- +Naxx / Sarth / Maly
- +Damage
- +Complete Raids
- +25 Player
- + Protection Warriors
- +All Factions
- +All Item Levels
- +Phase 1
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | 4,416.0 | 25 | 1668860562000$Nov 19 | 16563159$4:36:03 | |||||
2 | 213 | 4,401.0 | 25 | 1668317747154$Nov 13 | 9117148$2:31:57 | |||||
3 | 206 | 4,265.9 | 25 | 1671883830004$Dec 24 | 6421592$1:47:01 | |||||
4 | 212 | 4,027.9 | 25 | 1669291191630$Nov 24 | 8575381$2:22:55 | |||||
5 | 213 | 3,966.4 | 25 | 1671795488952$Dec 23 | 6547170$1:49:07 | |||||
6 | 215 | 3,960.2 | 25 | 1673071106232$Jan 7 | 6006376$1:40:06 | |||||
7 | 212 | 3,875.2 | 25 | 1669355607012$Nov 25 | 6432058$1:47:12 | |||||
8 | 213 | 3,866.9 | 25 | 1673587675849$Jan 13 | 6323622$1:45:23 | |||||
9 | 208 | 3,823.0 | 25 | 1668252346817$Nov 12 | 9982397$2:46:22 | |||||
10 | 210 | 3,787.7 | 25 | 1669376123510$Nov 25 | 12399103$3:26:39 | |||||
11 | 212 | 3,590.8 | 26 | 1673966457813$Jan 17 | 6069152$1:41:09 | |||||
12 | 208 | 3,574.3 | 25 | 1669891566321$Dec 1 | 8834907$2:27:14 | |||||
13 | 213 | 3,553.7 | 24 | 1673269102701$Jan 9 | 6043283$1:40:43 | |||||
14 | 214 | 3,510.9 | 26 | 1670501025059$Dec 8 | 6538932$1:48:58 | |||||
15 | 214 | 3,502.9 | 25 | 1668169810074$Nov 11 | 7844655$2:10:44 | |||||
16 | 214 | 3,485.3 | 25 | 1668854396889$Nov 19 | 7786133$2:09:46 | |||||
17 | 214 | 3,423.9 | 25 | 1671362647229$Dec 18 | 7149726$1:59:09 | |||||
18 | 214 | 3,410.8 | 24 | 1670080168598$Dec 3 | 8796025$2:26:36 | |||||
19 | 206 | 3,382.4 | 25 | 1666868105526$Oct 27 | 8737334$2:25:37 | |||||
20 | 208 | 3,313.3 | 25 | 1668855756676$Nov 19 | 6481052$1:48:01 | |||||
21 | 213 | 3,290.2 | 25 | 1669350674470$Nov 25 | 6418216$1:46:58 | |||||
22 | 213 | 3,225.6 | 24 | 1669437260041$Nov 26 | 8184429$2:16:24 | |||||
23 | 214 | 3,222.8 | 25 | 1671776006429$Dec 23 | 6839958$1:53:59 | |||||
24 | 213 | 3,190.4 | 25 | 1670157019888$Dec 4 | 7059250$1:57:39 | |||||
25 | 213 | 3,187.4 | 26 | 1671709415099$Dec 22 | 6446003$1:47:26 | |||||
26 | 206 | 3,178.0 | 25 | 1670847948953$Dec 12 | 7098360$1:58:18 | |||||
27 | 213 | 3,158.4 | 25 | 1670673652669$Dec 10 | 8114418$2:15:14 | |||||
28 | 212 | 3,135.8 | 24 | 1672576385728$Jan 1 | 7682083$2:08:02 | |||||
29 | 209 | 3,120.6 | 25 | 1672572754487$Jan 1 | 5299295$1:28:19 | |||||
30 | 211 | 3,115.0 | 25 | 1671864402364$Dec 24 | 6826482$1:53:46 | |||||
31 | 208 | 3,101.9 | 25 | 1668256304752$Nov 12 | 8061604$2:14:21 | |||||
32 | 214 | 3,078.9 | 25 | 1671945773474$Dec 25 | 7394807$2:03:14 | |||||
33 | 209 | 3,040.1 | 25 | 1672400825109$Dec 30 | 6484413$1:48:04 | |||||
34 | 212 | 3,034.5 | 26 | 1671518577758$Dec 20 | 10350696$2:52:30 | |||||
35 | 213 | 3,022.6 | 25 | 1671106543816$Dec 15 | 7660926$2:07:40 | |||||
36 | 214 | 3,015.0 | 25 | 1672882796915$Jan 5 | 5907800$1:38:27 | |||||
37 | 212 | 3,014.4 | 25 | 1669287781137$Nov 24 | 10110270$2:48:30 | |||||
38 | 214 | 3,009.1 | 25 | 1672655545257$Jan 2 | 5667529$1:34:27 | |||||
39 | 214 | 2,997.1 | 25 | 1670497679400$Dec 8 | 7382836$2:03:02 | |||||
40 | 213 | 2,985.5 | 27 | 1670944347578$Dec 13 | 7711415$2:08:31 | |||||
41 | 209 | 2,922.7 | 25 | 1668685595111$Nov 17 | 7339627$2:02:19 | |||||
42 | 211 | 2,913.9 | 25 | 1666981175083$Oct 28 | 6170085$1:42:50 | |||||
43 | 208 | 2,912.8 | 25 | 1668079603335$Nov 10 | 9068114$2:31:08 | |||||
44 | 215 | 2,911.0 | 25 | 1673164008154$Jan 8 | 6872714$1:54:32 | |||||
45 | 211 | 2,907.8 | 25 | 1670510358645$Dec 8 | 6701886$1:51:41 | |||||
46 | 213 | 2,899.1 | 25 | 1673763848671$Jan 15 | 6336068$1:45:36 | |||||
47 | 209 | 2,881.3 | 25 | 1666845274234$Oct 27 | 7759970$2:09:19 | |||||
48 | 213 | 2,866.3 | 25 | 1669900033804$Dec 1 | 7185676$1:59:45 | |||||
49 | 213 | 2,857.2 | 24 | 1671587922375$Dec 21 | 7624646$2:07:04 | |||||
50 | 210 | 2,851.8 | 23 | 1668513863992$Nov 15 | 7319630$2:01:59 | |||||
51 | 201 | 2,838.6 | 25 | 1670075074012$Dec 3 | 6405915$1:46:45 | |||||
52 | 213 | 2,837.4 | 25 | 1673163732818$Jan 8 | 7015000$1:56:55 | |||||
53 | 196 | 2,832.3 | 24 | 1666352618541$Oct 21 | 10601623$2:56:41 | |||||
54 | 213 | 2,819.2 | 25 | 1669181655620$Nov 23 | 8230833$2:17:10 | |||||
55 | 211 | 2,819.0 | 24 | 1672314944617$Dec 29 | 8126565$2:15:26 | |||||
56 | 208 | 2,814.8 | 24 | 1670068676668$Dec 3 | 6484688$1:48:04 | |||||
57 | 210 | 2,814.6 | 25 | 1669465576057$Nov 26 | 6745902$1:52:25 | |||||
58 | 209 | 2,813.6 | 25 | 1670239684069$Dec 5 | 7202570$2:00:2 | |||||
59 | 209 | 2,796.7 | 20 | 1670590604238$Dec 9 | 9611850$2:40:11 | |||||
60 | 212 | 2,789.5 | 25 | 1670503380374$Dec 8 | 8091750$2:14:51 | |||||
61 | 206 | 2,774.6 | 24 | 1670064405429$Dec 3 | 7032857$1:57:12 | |||||
62 | 200 | 2,772.6 | 24 | 1667196079052$Oct 31 | 11770743$3:16:10 | |||||
63 | 198 | 2,771.5 | 25 | 1666849922530$Oct 27 | 7429032$2:03:49 | |||||
64 | 213 | 2,758.0 | 25 | 1673229148147$Jan 9 | 6843954$1:54:03 | |||||
65 | 213 | 2,752.7 | 25 | 1671449049352$Dec 19 | 6364214$1:46:04 | |||||
66 | 208 | 2,723.4 | 23 | 1668080700734$Nov 10 | 7945193$2:12:25 | |||||
67 | 202 | 2,720.2 | 26 | 1670845400911$Dec 12 | 9944949$2:45:44 | |||||
68 | 200 | 2,713.5 | 25 | 1666676975418$Oct 25 | 8768794$2:26:08 | |||||
69 | 215 | 2,698.5 | 23 | 1673155962353$Jan 8 | 6740151$1:52:20 | |||||
70 | 208 | 2,694.4 | 25 | 1666263201852$Oct 20 | 6104813$1:41:44 | |||||
71 | 209 | 2,683.4 | 25 | 1670499828244$Dec 8 | 8904883$2:28:24 | |||||
72 | 213 | 2,680.7 | 25 | 1670392736646$Dec 7 | 6902322$1:55:02 | |||||
73 | 210 | 2,665.6 | 25 | 1671282307281$Dec 17 | 6395304$1:46:35 | |||||
74 | 212 | 2,661.3 | 25 | 1672484980440$Dec 31 | 5900207$1:38:20 | |||||
75 | 210 | 2,660.6 | 25 | 1671083142997$Dec 15 | 7764251$2:09:24 | |||||
76 | 212 | 2,658.9 | 25 | 1671690857212$Dec 22 | 7001045$1:56:41 | |||||
77 | 209 | 2,655.2 | 25 | 1669635070584$Nov 28 | 5332902$1:28:52 | |||||
78 | 211 | 2,650.2 | 25 | 1670157706575$Dec 4 | 8072662$2:14:32 | |||||
79 | 213 | 2,649.8 | 25 | 1669376684018$Nov 25 | 6676918$1:51:16 | |||||
80 | 213 | 2,645.4 | 25 | 1672054393410$Dec 26 | 7908963$2:11:48 | |||||
81 | 210 | 2,643.5 | 25 | 1670415364435$Dec 7 | 7800627$2:10:00 | |||||
82 | 211 | 2,643.1 | 25 | 1670497527216$Dec 8 | 6930342$1:55:30 | |||||
83 | 199 | 2,638.8 | 25 | 1671693030407$Dec 22 | 6914076$1:55:14 | |||||
84 | 208 | 2,637.1 | 25 | 1668079408575$Nov 10 | 11655401$3:14:15 | |||||
85 | 208 | 2,630.4 | 25 | 1670501190813$Dec 8 | 6280594$1:44:40 | |||||
86 | 209 | 2,629.8 | 24 | 1668509718818$Nov 15 | 8286325$2:18:06 | |||||
87 | 213 | 2,625.4 | 23 | 1673004384923$Jan 6 | 6858370$1:54:18 | |||||
88 | 211 | 2,612.3 | 25 | 1670669377222$Dec 10 | 6174201$1:42:54 | |||||
89 | 214 | 2,611.4 | 25 | 1672483887625$Dec 31 | 6467945$1:47:47 | |||||
90 | 210 | 2,607.5 | 25 | 1671429636925$Dec 19 | 8081422$2:14:41 | |||||
91 | 211 | 2,596.6 | 25 | 1671188739649$Dec 16 | 7121946$1:58:41 | |||||
92 | 213 | 2,595.9 | 25 | 1669634927963$Nov 28 | 8184211$2:16:24 | |||||
93 | 208 | 2,594.5 | 25 | 1666522584992$Oct 23 | 6896686$1:54:56 | |||||
94 | 212 | 2,593.8 | 25 | 1671191211889$Dec 16 | 7402598$2:03:22 | |||||
95 | 213 | 2,592.8 | 25 | 1671107764057$Dec 15 | 7443350$2:04:03 | |||||
96 | 210 | 2,582.9 | 25 | 1671779014545$Dec 23 | 6206994$1:43:26 | |||||
97 | 212 | 2,573.7 | 25 | 1670670408462$Dec 10 | 7801386$2:10:01 | |||||
98 | 208 | 2,573.6 | 25 | 1669990636628$Dec 2 | 8010715$2:13:30 | |||||
99 | 213 | 2,573.1 | 25 | 1670077946373$Dec 3 | 8197537$2:16:37 | |||||
100 | 208 | 2,572.4 | 25 | 1671781425448$Dec 23 | 6870674$1:54:30 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.