- +Naxx / Sarth / Maly
- +Damage
- +Complete Raids
- +25 Player
- + Blood Death Knights
- +All Factions
- +All Item Levels
- +Phase 1
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | 5,528.4 | 25 | 1670500544035$Dec 8 | 10678266$2:57:58 | |||||
2 | 215 | 5,294.2 | 25 | 1673609111155$Jan 13 | 6501865$1:48:21 | |||||
3 | 215 | 5,117.1 | 26 | 1672316141256$Dec 29 | 6574662$1:49:34 | |||||
4 | 215 | 4,681.0 | 25 | 1670065151141$Dec 3 | 11190305$3:06:30 | |||||
5 | 216 | 4,546.2 | 25 | 1673526622659$Jan 12 | 7984991$2:13:04 | |||||
6 | 215 | 4,465.2 | 25 | 1670758847998$Dec 11 | 8825444$2:27:05 | |||||
7 | 215 | 4,275.3 | 25 | 1673012705204$Jan 6 | 5942957$1:39:02 | |||||
8 | 213 | 4,255.8 | 25 | 1673262223144$Jan 9 | 6343532$1:45:43 | |||||
9 | 212 | 4,106.4 | 25 | 1669982548705$Dec 2 | 6603717$1:50:03 | |||||
10 | 207 | 3,953.9 | 25 | 1669550623961$Nov 27 | 7234802$2:00:34 | |||||
11 | 209 | 3,940.6 | 25 | 1671360150978$Dec 18 | 6455353$1:47:35 | |||||
12 | 212 | 3,928.2 | 25 | 1669635618678$Nov 28 | 6772368$1:52:52 | |||||
13 | 212 | 3,925.2 | 25 | 1673524110336$Jan 12 | 6415477$1:46:55 | |||||
14 | 211 | 3,844.6 | 25 | 1669288669738$Nov 24 | 14033983$3:53:53 | |||||
15 | 213 | 3,814.3 | 25 | 1673952017780$Jan 17 | 6922684$1:55:22 | |||||
16 | 213 | 3,811.8 | 25 | 1670588786756$Dec 9 | 6386606$1:46:26 | |||||
17 | 212 | 3,753.2 | 25 | 1671195814526$Dec 16 | 8523139$2:22:03 | |||||
18 | 209 | 3,740.8 | 25 | 1670066512644$Dec 3 | 7497076$2:04:57 | |||||
19 | 213 | 3,653.4 | 25 | 1670584244123$Dec 9 | 5968220$1:39:28 | |||||
20 | 208 | 3,638.0 | 26 | 1669120159726$Nov 22 | 8946232$2:29:06 | |||||
21 | 211 | 3,612.0 | 26 | 1672919298873$Jan 5 | 7157676$1:59:17 | |||||
22 | 214 | 3,589.4 | 25 | 1672313003789$Dec 29 | 6368622$1:46:08 | |||||
23 | 213 | 3,584.6 | 25 | 1670499482001$Dec 8 | 13002935$3:36:42 | |||||
24 | 210 | 3,553.1 | 25 | 1667475030114$Nov 3 | 7156931$1:59:16 | |||||
25 | 213 | 3,515.5 | 25 | 1668775794576$Nov 18 | 7933355$2:12:13 | |||||
26 | 213 | 3,494.4 | 25 | 1669292241106$Nov 24 | 7058518$1:57:38 | |||||
27 | 210 | 3,492.6 | 25 | 1672063804096$Dec 26 | 7473717$2:04:33 | |||||
28 | 210 | 3,472.2 | 25 | 1669030729787$Nov 21 | 5714646$1:35:14 | |||||
29 | 213 | 3,419.6 | 25 | 1671975570417$Dec 25 | 7093484$1:58:13 | |||||
30 | 215 | 3,417.6 | 25 | 1673780952072$Jan 15 | 6826656$1:53:46 | |||||
31 | 213 | 3,355.1 | 25 | 1672400226784$Dec 30 | 6312474$1:45:12 | |||||
32 | 210 | 3,337.7 | 24 | 1672463937580$Dec 31 | 7825832$2:10:25 | |||||
33 | 213 | 3,335.5 | 24 | 1673612543827$Jan 13 | 8024676$2:13:44 | |||||
34 | 207 | 3,321.4 | 25 | 1668082084040$Nov 10 | 8042556$2:14:02 | |||||
35 | 212 | 3,291.0 | 25 | 1671193375475$Dec 16 | 8447816$2:20:47 | |||||
36 | 213 | 3,275.9 | 25 | 1673531017841$Jan 12 | 7341019$2:02:21 | |||||
37 | 213 | 3,248.0 | 25 | 1673182916329$Jan 8 | 7810915$2:10:10 | |||||
38 | 207 | 3,246.6 | 25 | 1669373204508$Nov 25 | 6624928$1:50:24 | |||||
39 | 204 | 3,246.3 | 25 | 1668166052335$Nov 11 | 6475985$1:47:55 | |||||
40 | 212 | 3,230.4 | 24 | 1673690752702$Jan 14 | 7097767$1:58:17 | |||||
41 | 212 | 3,144.1 | 25 | 1671794825745$Dec 23 | 7978541$2:12:58 | |||||
42 | 207 | 3,131.8 | 24 | 1671792786118$Dec 23 | 7874521$2:11:14 | |||||
43 | 209 | 3,113.2 | 25 | 1669272184409$Nov 24 | 8085474$2:14:45 | |||||
44 | 213 | 3,085.2 | 25 | 1670497728753$Dec 8 | 7261537$2:01:01 | |||||
45 | 215 | 3,065.5 | 25 | 1673090469050$Jan 7 | 5472502$1:31:12 | |||||
46 | 212 | 3,039.1 | 24 | 1672485869133$Dec 31 | 7306219$2:01:46 | |||||
47 | 205 | 3,039.0 | 25 | 1669898482341$Dec 1 | 8257465$2:17:37 | |||||
48 | 207 | 3,037.3 | 25 | 1670561814821$Dec 9 | 5983426$1:39:43 | |||||
49 | 216 | 3,036.4 | 24 | 1672571709444$Jan 1 | 8554233$2:22:34 | |||||
50 | 214 | 3,031.9 | 25 | 1672881688539$Jan 5 | 7513792$2:05:13 | |||||
51 | 211 | 3,029.2 | 24 | 1671184560538$Dec 16 | 7222268$2:00:22 | |||||
52 | 213 | 3,028.9 | 25 | 1668342119633$Nov 13 | 8100217$2:15:00 | |||||
53 | 208 | 2,996.6 | 25 | 1670239662465$Dec 5 | 5825895$1:37:05 | |||||
54 | 208 | 2,992.1 | 25 | 1668339565857$Nov 13 | 12071841$3:21:11 | |||||
55 | 210 | 2,984.7 | 25 | 1667560287003$Nov 4 | 6560066$1:49:20 | |||||
56 | 208 | 2,970.3 | 24 | 1668165827000$Nov 11 | 7559405$2:05:59 | |||||
57 | 211 | 2,961.2 | 26 | 1673608486318$Jan 13 | 6581624$1:49:41 | |||||
58 | 209 | 2,959.9 | 25 | 1668514440138$Nov 15 | 9272422$2:34:32 | |||||
59 | 213 | 2,948.9 | 25 | 1672485692731$Dec 31 | 8045476$2:14:05 | |||||
60 | 210 | 2,946.5 | 25 | 1670157211807$Dec 4 | 8843663$2:27:23 | |||||
61 | 212 | 2,945.9 | 24 | 1670465525017$Dec 8 | 8046443$2:14:06 | |||||
62 | 213 | 2,932.1 | 25 | 1670589208355$Dec 9 | 7728807$2:08:48 | |||||
63 | 210 | 2,929.3 | 25 | 1671975570417$Dec 25 | 7093484$1:58:13 | |||||
64 | 205 | 2,917.2 | 25 | 1668062229219$Nov 10 | 12883642$3:34:43 | |||||
65 | 208 | 2,917.0 | 25 | 1670757520671$Dec 11 | 7959726$2:12:39 | |||||
66 | 211 | 2,911.8 | 25 | 1670241163007$Dec 5 | 7754366$2:09:14 | |||||
67 | 210 | 2,900.5 | 25 | 1670760157532$Dec 11 | 9936262$2:45:36 | |||||
68 | 210 | 2,897.5 | 25 | 1667453806734$Nov 3 | 7636678$2:07:16 | |||||
69 | 212 | 2,886.6 | 25 | 1670499097395$Dec 8 | 6689425$1:51:29 | |||||
70 | 208 | 2,875.8 | 24 | 1667562376849$Nov 4 | 9159700$2:32:39 | |||||
71 | 211 | 2,873.1 | 25 | 1671687872603$Dec 22 | 6314078$1:45:14 | |||||
72 | 208 | 2,870.0 | 25 | 1669288626632$Nov 24 | 7893449$2:11:33 | |||||
73 | 209 | 2,867.4 | 25 | 1667562489325$Nov 4 | 8668712$2:24:28 | |||||
74 | 212 | 2,867.1 | 24 | 1672833274873$Jan 4 | 7228564$2:00:28 | |||||
75 | 206 | 2,865.6 | 24 | 1669292511778$Nov 24 | 7466469$2:04:26 | |||||
76 | 201 | 2,852.6 | 25 | 1667300907341$Nov 1 | 11640368$3:14:00 | |||||
77 | 208 | 2,846.0 | 25 | 1669982107250$Dec 2 | 9552697$2:39:12 | |||||
78 | 211 | 2,844.2 | 25 | 1669385788576$Nov 25 | 7437183$2:03:57 | |||||
79 | 208 | 2,842.8 | 24 | 1672900623285$Jan 5 | 6522937$1:48:42 | |||||
80 | 201 | 2,836.1 | 25 | 1673871127685$Jan 16 | 6548841$1:49:08 | |||||
81 | 213 | 2,831.9 | 25 | 1672411376087$Dec 30 | 8320748$2:18:40 | |||||
82 | 213 | 2,821.0 | 25 | 1673611279523$Jan 13 | 6790188$1:53:10 | |||||
83 | 205 | 2,819.1 | 25 | 1668254273959$Nov 12 | 7672442$2:07:52 | |||||
84 | 213 | 2,805.3 | 25 | 1670587475432$Dec 9 | 4196256$1:09:56 | |||||
85 | 208 | 2,796.2 | 23 | 1671796984720$Dec 23 | 10315582$2:51:55 | |||||
86 | 213 | 2,795.5 | 25 | 1667475391365$Nov 3 | 8795824$2:26:35 | |||||
87 | 211 | 2,795.1 | 25 | 1668686228326$Nov 17 | 6192872$1:43:12 | |||||
88 | 207 | 2,791.8 | 25 | 1668055411215$Nov 10 | 9981118$2:46:21 | |||||
89 | 207 | 2,791.7 | 25 | 1668864366460$Nov 19 | 8251617$2:17:31 | |||||
90 | 212 | 2,791.7 | 24 | 1673675188921$Jan 14 | 6745744$1:52:25 | |||||
91 | 213 | 2,785.1 | 25 | 1672918970064$Jan 5 | 7917751$2:11:57 | |||||
92 | 210 | 2,784.3 | 26 | 1672484519147$Dec 31 | 6462983$1:47:42 | |||||
93 | 208 | 2,749.3 | 25 | 1668576593051$Nov 16 | 8779501$2:26:19 | |||||
94 | 207 | 2,748.4 | 24 | 1669895153890$Dec 1 | 7178765$1:59:38 | |||||
95 | 208 | 2,736.9 | 25 | 1668423626485$Nov 14 | 8433373$2:20:33 | |||||
96 | 211 | 2,735.5 | 25 | 1668651641077$Nov 17 | 7505730$2:05:05 | |||||
97 | 213 | 2,730.1 | 25 | 1672463224797$Dec 31 | 5902355$1:38:22 | |||||
98 | 210 | 2,727.1 | 25 | 1669291130557$Nov 24 | 6961613$1:56:01 | |||||
99 | 209 | 2,725.1 | 24 | 1671189759289$Dec 16 | 7047885$1:57:27 | |||||
100 | 205 | 2,713.0 | 25 | 1668167307950$Nov 11 | 8909150$2:28:29 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.