- +Naxx / Sarth / Maly
- +Damage
- +Sartharion
- +25 Player
- +All Classes
- +All Factions
- +All Item Levels
- +Phase 1
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | 11,263.2 | 25 | 1670845353189$Dec 12 | 76291$1:16 | 3 Drakes | |||||
2 | 212 | 11,240.6 | 25 | 1672928893366$Jan 5 | 68963$1:08 | 3 Drakes | |||||
3 | 208 | 11,178.3 | 25 | 1671717611480$Dec 22 | 74552$1:14 | 3 Drakes | |||||
4 | 213 | 11,144.6 | 25 | 1669548667725$Nov 27 | 73268$1:13 | 3 Drakes | |||||
5 | 211 | 11,132.9 | 25 | 1670845353189$Dec 12 | 76291$1:16 | 3 Drakes | |||||
6 | 213 | 11,127.0 | 25 | 1670845353189$Dec 12 | 76291$1:16 | 3 Drakes | |||||
7 | 212 | 11,112.4 | 25 | 1671709499232$Dec 22 | 71230$1:11 | 3 Drakes | |||||
8 | 216 | 11,066.1 | 25 | 1669388420305$Nov 25 | 84853$1:24 | 3 Drakes | |||||
9 | 210 | 11,002.5 | 25 | 1672322894045$Dec 29 | 78055$1:18 | 3 Drakes | |||||
10 | 212 | 11,001.1 | 25 | 1670502143858$Dec 8 | 74036$1:14 | 3 Drakes | |||||
11 | 213 | 10,920.0 | 25 | 1671796668516$Dec 23 | 84947$1:24 | 3 Drakes | |||||
12 | 214 | 10,864.3 | 25 | 1672408976413$Dec 30 | 83604$1:23 | 3 Drakes | |||||
13 | 213 | 10,816.0 | 25 | 1672578620701$Jan 1 | 79399$1:19 | 3 Drakes | |||||
14 | 213 | 10,648.6 | 25 | 1669556696566$Nov 27 | 84497$1:24 | 3 Drakes | |||||
15 | 212 | 10,632.7 | 25 | 1672578620701$Jan 1 | 79399$1:19 | 3 Drakes | |||||
16 | 212 | 10,623.2 | 25 | 1672408976413$Dec 30 | 83604$1:23 | 3 Drakes | |||||
17 | 212 | 10,608.9 | 25 | 1671112252489$Dec 15 | 76993$1:16 | 3 Drakes | |||||
18 | 213 | 10,539.4 | 25 | 1669301522103$Nov 24 | 77339$1:17 | 3 Drakes | |||||
19 | 211 | 10,522.6 | 25 | 1671720393406$Dec 22 | 77177$1:17 | 3 Drakes | |||||
20 | 212 | 10,430.7 | 25 | 1672928893366$Jan 5 | 68963$1:08 | 3 Drakes | |||||
21 | 210 | 10,379.3 | 25 | 1668698053189$Nov 17 | 78898$1:18 | 3 Drakes | |||||
22 | 215 | 10,347.3 | 25 | 1671112252489$Dec 15 | 76993$1:16 | 3 Drakes | |||||
23 | 213 | 10,329.6 | 25 | 1672581979470$Jan 1 | 80671$1:20 | 3 Drakes | |||||
24 | 212 | 10,269.5 | 25 | 1673104273930$Jan 7 | 77730$1:17 | 3 Drakes | |||||
25 | 214 | 10,246.9 | 25 | 1672401205862$Dec 30 | 75946$1:15 | 3 Drakes | |||||
26 | 213 | 10,239.7 | 25 | 1673104273930$Jan 7 | 77730$1:17 | 3 Drakes | |||||
27 | 213 | 10,226.2 | 25 | 1671282597906$Dec 17 | 72010$1:12 | 3 Drakes | |||||
28 | 212 | 10,174.6 | 25 | 1670067948392$Dec 3 | 82752$1:22 | 3 Drakes | |||||
29 | 213 | 10,160.9 | 25 | 1672322337971$Dec 29 | 82282$1:22 | 3 Drakes | |||||
30 | 211 | 10,156.7 | 25 | 1671883741260$Dec 24 | 83482$1:23 | 3 Drakes | |||||
31 | 212 | 10,156.1 | 25 | 1672401205862$Dec 30 | 75946$1:15 | 3 Drakes | |||||
32 | 213 | 10,125.8 | 25 | 1673005548791$Jan 6 | 70976$1:10 | 3 Drakes | |||||
33 | 213 | 10,099.8 | 25 | 1670845353189$Dec 12 | 76291$1:16 | 3 Drakes | |||||
34 | 212 | 10,077.4 | 25 | 1669996620685$Dec 2 | 79976$1:19 | 3 Drakes | |||||
35 | 215 | 10,067.9 | 25 | 1670502143858$Dec 8 | 74036$1:14 | 3 Drakes | |||||
36 | 212 | 10,059.4 | 25 | 1673796427027$Jan 15 | 79009$1:19 | 3 Drakes | |||||
37 | 215 | 10,049.6 | 25 | 1672412265888$Dec 30 | 85264$1:25 | 3 Drakes | |||||
38 | 212 | 10,046.6 | 25 | 1669996620685$Dec 2 | 79976$1:19 | 3 Drakes | |||||
39 | 211 | 10,023.6 | 25 | 1672322337971$Dec 29 | 82282$1:22 | 3 Drakes | |||||
40 | 213 | 10,014.3 | 25 | 1670682344353$Dec 10 | 77928$1:17 | 3 Drakes | |||||
41 | 213 | 9,960.3 | 25 | 1672759271305$Jan 3 | 83580$1:23 | 3 Drakes | |||||
42 | 210 | 9,936.2 | 25 | 1669301522103$Nov 24 | 77339$1:17 | 3 Drakes | |||||
43 | 210 | 9,935.9 | 25 | 1667477321277$Nov 3 | 86276$1:26 | 3 Drakes | |||||
44 | 212 | 9,929.7 | 25 | 1670845353189$Dec 12 | 76291$1:16 | 3 Drakes | |||||
45 | 211 | 9,924.6 | 25 | 1667488562377$Nov 3 | 83384$1:23 | 3 Drakes | |||||
46 | 211 | 9,924.3 | 25 | 1669548667725$Nov 27 | 73268$1:13 | 3 Drakes | |||||
47 | 212 | 9,923.4 | 25 | 1672933843443$Jan 5 | 72180$1:12 | 3 Drakes | |||||
48 | 213 | 9,905.5 | 25 | 1672155186358$Dec 27 | 79258$1:19 | 3 Drakes | |||||
49 | 213 | 9,899.5 | 25 | 1673796427027$Jan 15 | 79009$1:19 | 3 Drakes | |||||
50 | 210 | 9,889.1 | 25 | 1671883741260$Dec 24 | 83482$1:23 | 3 Drakes | |||||
51 | 213 | 9,888.9 | 24 | 1672668986843$Jan 2 | 85036$1:25 | 3 Drakes | |||||
52 | 212 | 9,877.2 | 25 | 1668698053189$Nov 17 | 78898$1:18 | 3 Drakes | |||||
53 | 212 | 9,876.4 | 25 | 1673533994954$Jan 12 | 74047$1:14 | 3 Drakes | |||||
54 | 212 | 9,847.5 | 25 | 1669386172470$Nov 25 | 82968$1:22 | 3 Drakes | |||||
55 | 213 | 9,807.6 | 25 | 1673533994954$Jan 12 | 74047$1:14 | 3 Drakes | |||||
56 | 212 | 9,806.0 | 25 | 1673620697967$Jan 13 | 73078$1:13 | 3 Drakes | |||||
57 | 215 | 9,784.7 | 25 | 1669996620685$Dec 2 | 79976$1:19 | 3 Drakes | |||||
58 | 214 | 9,768.4 | 25 | 1672581979470$Jan 1 | 80671$1:20 | 3 Drakes | |||||
59 | 213 | 9,764.8 | 25 | 1672761760494$Jan 3 | 75220$1:15 | 3 Drakes | |||||
60 | 213 | 9,757.6 | 25 | 1672322005240$Dec 29 | 79317$1:19 | 3 Drakes | |||||
61 | 216 | 9,690.9 | 25 | 1673620697967$Jan 13 | 73078$1:13 | 3 Drakes |
1
$
![]() Unholy Frenzy
1
|
||||
62 | 210 | 9,687.3 | 25 | 1670502143858$Dec 8 | 74036$1:14 | 3 Drakes | |||||
63 | 208 | 9,648.3 | 25 | 1672408976413$Dec 30 | 83604$1:23 | 3 Drakes | |||||
64 | 213 | 9,638.7 | 25 | 1672322894045$Dec 29 | 78055$1:18 | 3 Drakes | |||||
65 | 210 | 9,634.0 | 25 | 1668264008622$Nov 12 | 81465$1:21 | 3 Drakes | |||||
66 | 209 | 9,621.2 | 25 | 1672322337971$Dec 29 | 82282$1:22 | 3 Drakes | |||||
67 | 211 | 9,620.6 | 25 | 1673189417040$Jan 8 | 78633$1:18 | 3 Drakes | |||||
68 | 214 | 9,617.1 | 25 | 1673005548791$Jan 6 | 70976$1:10 | 3 Drakes | |||||
69 | 213 | 9,615.2 | 25 | 1672928893366$Jan 5 | 68963$1:08 | 3 Drakes | |||||
70 | 213 | 9,609.5 | 25 | 1670508538576$Dec 8 | 74653$1:14 | 3 Drakes | |||||
71 | 210 | 9,608.4 | 25 | 1673189417040$Jan 8 | 78633$1:18 | 3 Drakes | |||||
72 | 212 | 9,561.4 | 25 | 1671193129572$Dec 16 | 81241$1:21 | 3 Drakes | |||||
73 | 213 | 9,534.0 | 25 | 1671282597906$Dec 17 | 72010$1:12 | 3 Drakes | |||||
74 | 208 | 9,523.6 | 25 | 1668698881126$Nov 17 | 84465$1:24 | 3 Drakes | |||||
75 | 216 | 9,515.2 | 25 | 1673620697967$Jan 13 | 73078$1:13 | 3 Drakes | |||||
76 | 217 | 9,503.5 | 25 | 1672494687602$Dec 31 | 84630$1:24 | 3 Drakes |
1
$
![]() Innervate
1
|
||||
77 | 212 | 9,484.6 | 25 | 1671201326867$Dec 16 | 74748$1:14 | 3 Drakes | |||||
78 | 210 | 9,479.7 | 25 | 1672322894045$Dec 29 | 78055$1:18 | 3 Drakes | |||||
79 | 218 | 9,474.1 | 25 | 1671892078898$Dec 24 | 79781$1:19 | 3 Drakes | |||||
80 | 213 | 9,463.4 | 25 | 1673533994954$Jan 12 | 74047$1:14 | 3 Drakes | |||||
81 | 213 | 9,458.7 | 24 | 1672668986843$Jan 2 | 85036$1:25 | 3 Drakes | |||||
82 | 215 | 9,432.7 | 25 | 1667488562377$Nov 3 | 83384$1:23 | 3 Drakes |
1
$
![]() Power Infusion
1
|
||||
83 | 210 | 9,427.6 | 25 | 1669903694775$Dec 1 | 81409$1:21 | 3 Drakes | |||||
84 | 213 | 9,400.8 | 25 | 1673005548791$Jan 6 | 70976$1:10 | 3 Drakes | |||||
85 | 207 | 9,400.2 | 25 | 1673620697967$Jan 13 | 73078$1:13 | 3 Drakes | |||||
86 | 217 | 9,393.6 | 25 | 1671806644420$Dec 23 | 80396$1:20 | 3 Drakes | |||||
87 | 211 | 9,379.8 | 25 | 1668870359160$Nov 19 | 72577$1:12 | 3 Drakes | |||||
88 | 211 | 9,366.3 | 25 | 1671282597906$Dec 17 | 72010$1:12 | 3 Drakes | |||||
89 | 213 | 9,365.1 | 25 | 1669996620685$Dec 2 | 79976$1:19 | 3 Drakes | |||||
90 | 213 | 9,360.7 | 25 | 1673189417040$Jan 8 | 78633$1:18 | 3 Drakes | |||||
91 | 213 | 9,354.9 | 25 | 1673005548791$Jan 6 | 70976$1:10 | 3 Drakes | |||||
92 | 208 | 9,347.4 | 25 | 1670502143858$Dec 8 | 74036$1:14 | 3 Drakes | |||||
93 | 213 | 9,343.9 | 25 | 1672155186358$Dec 27 | 79258$1:19 | 3 Drakes | |||||
94 | 212 | 9,263.4 | 25 | 1670591066013$Dec 9 | 80301$1:20 | 3 Drakes | |||||
95 | 213 | 9,261.8 | 25 | 1671709499232$Dec 22 | 71230$1:11 | 3 Drakes | |||||
96 | 208 | 9,256.0 | 25 | 1668692273661$Nov 17 | 82404$1:22 | 3 Drakes | |||||
97 | 212 | 9,255.9 | 25 | 1668944908270$Nov 20 | 79363$1:19 | 3 Drakes | |||||
98 | 208 | 9,253.0 | 25 | 1669301522103$Nov 24 | 77339$1:17 | 3 Drakes | |||||
99 | 215 | 9,239.0 | 25 | 1671205143160$Dec 16 | 80368$1:20 | 3 Drakes | |||||
100 | 213 | 9,237.5 | 25 | 1673620697967$Jan 13 | 73078$1:13 | 3 Drakes |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.