- +Trial of the Crusader
- +Damage
- +Complete Raids
- +Heroic
- +25 Player
- + Protection Paladins
- +All Factions
- +All Item Levels
- +Phase 4 (Buff)
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 270 | 7,796.6 | 27 | 1707671303028$Feb 11 | 1879556$31:19 | |||||
2 | 273 | 7,775.6 | 24 | 1704742918283$Jan 8 | 1210828$20:10 | |||||
3 | 273 | 7,709.9 | 25 | 1703190151384$Dec 21 | 1123404$18:43 | |||||
4 | 269 | 7,667.0 | 25 | 1702500344889$Dec 13 | 1502885$25:02 | |||||
5 | 273 | 7,452.6 | 26 | 1708172233804$Feb 17 | 1997165$33:17 | |||||
6 | 264 | 7,176.6 | 23 | 1702228347878$Dec 10 | 1399365$23:19 | |||||
7 | 271 | 7,142.0 | 25 | 1705514625846$Jan 17 | 1571280$26:11 | |||||
8 | 264 | 6,580.5 | 26 | 1702500138093$Dec 13 | 2013482$33:33 | |||||
9 | 267 | 6,568.1 | 25 | 1701892003250$Dec 6 | 1316431$21:56 | |||||
10 | 273 | 6,496.0 | 24 | 1701956474181$Dec 7 | 1645876$27:25 | |||||
11 | 273 | 6,496.0 | 25 | 1709744698795$Mar 6 | 1201688$20:01 | |||||
12 | 269 | 6,483.2 | 25 | 1704997242044$Jan 11 | 2085425$34:45 | |||||
13 | 273 | 6,405.8 | 23 | 1708633247225$Feb 22 | 1588597$26:28 | |||||
14 | 267 | 6,367.8 | 27 | 1703179599310$Dec 21 | 2169434$36:09 | |||||
15 | 267 | 6,245.2 | 23 | 1702228347878$Dec 10 | 1399365$23:19 | |||||
16 | 267 | 6,148.8 | 25 | 1703354996678$Dec 23 | 1982279$33:02 | |||||
17 | 275 | 6,128.8 | 25 | 1707828657273$Feb 13 | 1710653$28:30 | |||||
18 | 272 | 5,985.8 | 25 | 1704309313143$Jan 3 | 1117749$18:37 | |||||
19 | 271 | 5,968.6 | 26 | 1704822285701$Jan 9 | 1774739$29:34 | |||||
20 | 264 | 5,956.5 | 26 | 1702383336935$Dec 12 | 3902927$1:05:02 | |||||
21 | 269 | 5,952.3 | 25 | 1703444255516$Dec 24 | 1622810$27:02 | |||||
22 | 273 | 5,880.2 | 25 | 1708630755717$Feb 22 | 1680940$28:00 | |||||
23 | 268 | 5,853.2 | 23 | 1701959138981$Dec 7 | 2940164$49:00 | |||||
24 | 261 | 5,842.1 | 26 | 1703192805765$Dec 21 | 1694511$28:14 | |||||
25 | 267 | 5,798.7 | 25 | 1702580394079$Dec 14 | 2477444$41:17 | |||||
26 | 266 | 5,781.6 | 25 | 1704650635083$Jan 7 | 1509935$25:09 | |||||
27 | 262 | 5,672.3 | 24 | 1702575411115$Dec 14 | 1659874$27:39 | |||||
28 | 268 | 5,656.1 | 26 | 1703146715954$Dec 21 | 1967563$32:47 | |||||
29 | 273 | 5,614.4 | 24 | 1706560735489$Jan 29 | 1514393$25:14 | |||||
30 | 262 | 5,563.8 | 25 | 1702319754337$Dec 11 | 2011948$33:31 | |||||
31 | 270 | 5,544.5 | 25 | 1702500097261$Dec 13 | 1602830$26:42 | |||||
32 | 271 | 5,542.1 | 25 | 1702489040613$Dec 13 | 1357471$22:37 | |||||
33 | 263 | 5,528.8 | 25 | 1701943890227$Dec 7 | 1909402$31:49 | |||||
34 | 261 | 5,526.7 | 25 | 1701890130758$Dec 6 | 1239385$20:39 | |||||
35 | 265 | 5,525.0 | 25 | 1706626720609$Jan 30 | 1535606$25:35 | |||||
36 | 269 | 5,513.7 | 25 | 1702574592098$Dec 14 | 2168256$36:08 | |||||
37 | 269 | 5,504.4 | 27 | 1709280570854$Mar 1 | 1780764$29:40 | |||||
38 | 262 | 5,484.6 | 30 | 1706948462427$Feb 3 | 2536350$42:16 | |||||
39 | 263 | 5,481.9 | 26 | 1701971412176$Dec 7 | 1584192$26:24 | |||||
40 | 273 | 5,461.8 | 24 | 1706718667829$Jan 31 | 1640779$27:20 | |||||
41 | 271 | 5,394.3 | 25 | 1708020415381$Feb 15 | 1616906$26:56 | |||||
42 | 268 | 5,384.5 | 25 | 1706215421412$Jan 25 | 1687313$28:07 | |||||
43 | 267 | 5,379.2 | 25 | 1707396379455$Feb 8 | 1548085$25:48 | |||||
44 | 271 | 5,349.5 | 25 | 1705256374712$Jan 14 | 1756791$29:16 | |||||
45 | 267 | 5,312.4 | 25 | 1709675628782$Mar 5 | 1706270$28:26 | |||||
46 | 262 | 5,308.6 | 25 | 1702495267843$Dec 13 | 2639827$43:59 | |||||
47 | 266 | 5,300.2 | 25 | 1701894831059$Dec 6 | 1744936$29:04 | |||||
48 | 264 | 5,256.3 | 27 | 1706556144929$Jan 29 | 2046109$34:06 | |||||
49 | 275 | 5,229.1 | 25 | 1707509336102$Feb 9 | 2410874$40:10 | |||||
50 | 264 | 5,216.0 | 28 | 1701897828991$Dec 6 | 2510020$41:50 | |||||
51 | 265 | 5,213.7 | 25 | 1703352244968$Dec 23 | 2266751$37:46 | |||||
52 | 275 | 5,189.6 | 26 | 1707757933538$Feb 12 | 2149236$35:49 | |||||
53 | 268 | 5,184.5 | 25 | 1708281897160$Feb 18 | 2576394$42:56 | |||||
54 | 265 | 5,182.2 | 24 | 1707335926578$Feb 7 | 1472104$24:32 | |||||
55 | 263 | 5,161.4 | 23 | 1702217438745$Dec 10 | 2400669$40:00 | |||||
56 | 269 | 5,145.8 | 29 | 1705522524852$Jan 17 | 2425086$40:25 | |||||
57 | 265 | 5,122.3 | 26 | 1704644856790$Jan 7 | 1746466$29:06 | |||||
58 | 265 | 5,115.9 | 26 | 1702971258860$Dec 19 | 2201495$36:41 | |||||
59 | 265 | 5,091.0 | 25 | 1703517044278$Dec 25 | 3085557$51:25 | |||||
60 | 274 | 5,035.8 | 27 | 1707478707156$Feb 9 | 2169334$36:09 | |||||
61 | 264 | 4,978.6 | 25 | 1703361520160$Dec 23 | 2367810$39:27 | |||||
62 | 257 | 4,959.0 | 26 | 1708071052166$Feb 16 | 1738717$28:58 | |||||
63 | 263 | 4,943.4 | 25 | 1701896892155$Dec 6 | 1911283$31:51 | |||||
64 | 263 | 4,940.9 | 25 | 1703524085893$Dec 25 | 2038079$33:58 | |||||
65 | 267 | 4,925.5 | 27 | 1708271114582$Feb 18 | 1905426$31:45 | |||||
66 | 270 | 4,912.8 | 25 | 1709475204049$Mar 3 | 3434185$57:14 | |||||
67 | 265 | 4,900.2 | 26 | 1706627773421$Jan 30 | 1741199$29:01 | |||||
68 | 273 | 4,858.6 | 26 | 1707466392221$Feb 9 | 1838873$30:38 | |||||
69 | 272 | 4,833.0 | 24 | 1705856912675$Jan 21 | 3265559$54:25 | |||||
70 | 269 | 4,829.7 | 23 | 1702578466415$Dec 14 | 2018277$33:38 | |||||
71 | 271 | 4,781.2 | 24 | 1707418861861$Feb 8 | 2444325$40:44 | |||||
72 | 267 | 4,713.3 | 24 | 1703180711319$Dec 21 | 1849299$30:49 | |||||
73 | 265 | 4,681.1 | 24 | 1702555984876$Dec 14 | 1562303$26:02 | |||||
74 | 269 | 4,650.3 | 25 | 1709934010988$Mar 8 | 1684250$28:04 | |||||
75 | 266 | 4,647.8 | 25 | 1707667415404$Feb 11 | 1556233$25:56 |
1
$
![]() Power Infusion
1
|
||||
76 | 274 | 4,643.0 | 23 | 1707931643971$Feb 14 | 3265762$54:25 | |||||
77 | 268 | 4,627.3 | 27 | 1706609298513$Jan 30 | 1881106$31:21 | |||||
78 | 269 | 4,627.2 | 25 | 1702577502775$Dec 14 | 1534107$25:34 | |||||
79 | 266 | 4,617.1 | 26 | 1702497536452$Dec 13 | 1781598$29:41 | |||||
80 | 271 | 4,581.0 | 26 | 1706384432666$Jan 27 | 2886138$48:06 | |||||
81 | 256 | 4,579.4 | 28 | 1704307175365$Jan 3 | 2229372$37:09 | |||||
82 | 266 | 4,476.9 | 25 | 1705842775480$Jan 21 | 1605181$26:45 | |||||
83 | 268 | 4,394.9 | 25 | 1707911478860$Feb 14 | 1646335$27:26 | |||||
84 | 268 | 4,341.6 | 26 | 1705345382522$Jan 15 | 2712442$45:12 | |||||
85 | 264 | 4,306.4 | 25 | 1702842161158$Dec 17 | 2036680$33:56 | |||||
86 | 261 | 4,268.7 | 25 | 1702404788689$Dec 12 | 2141951$35:41 | |||||
87 | 258 | 4,180.6 | 25 | 1702317305860$Dec 11 | 2642206$44:02 | |||||
88 | 267 | 4,155.0 | 26 | 1705841582126$Jan 21 | 2460594$41:00 | |||||
89 | 270 | 4,127.6 | 25 | 1703101224129$Dec 20 | 2115622$35:15 | |||||
90 | 271 | 4,081.7 | 25 | 1702326026983$Dec 11 | 1887396$31:27 | |||||
91 | 264 | 4,051.9 | 25 | 1702840991608$Dec 17 | 1344878$22:24 | |||||
92 | 262 | 3,986.6 | 25 | 1704128361150$Jan 1 | 3234095$53:54 | |||||
93 | 265 | 3,980.8 | 25 | 1708522926596$Feb 21 | 3009757$50:09 | |||||
94 | 269 | 3,885.6 | 29 | 1710094864855$Mar 10 | 2697032$44:57 | |||||
95 | 265 | 3,833.8 | 25 | 1706031917727$Jan 23 | 3231379$53:51 | |||||
96 | 270 | 3,827.0 | 25 | 1702225284069$Dec 10 | 2401018$40:01 | |||||
97 | 264 | 3,821.7 | 25 | 1705757364027$Jan 20 | 2255983$37:35 | |||||
98 | 256 | 3,069.5 | 27 | 1703952743580$Dec 30 | 2332051$38:52 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.