- +Ulduar
- +Damage
- +Complete Raids
- +25 Player
- + Protection Warriors
- +All Factions
- +All Item Levels
- +Phase 2
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 234 | 4,416.7 | 27 | 1680227524208$Mar 31 | 12310936$3:25:10 | |||||
2 | 239 | 4,097.3 | 25 | 1686964526869$Jun 17 | 6876646$1:54:36 | |||||
3 | 237 | 4,029.8 | 26 | 1681870240932$Apr 19 | 14461429$4:01:01 | |||||
4 | 235 | 3,724.8 | 26 | 1681520968500$Apr 15 | 9598900$2:39:58 | |||||
5 | 235 | 3,682.3 | 25 | 1682119150129$Apr 21 | 11059544$3:04:19 | |||||
6 | 232 | 3,644.4 | 25 | 1680657111226$Apr 5 | 10820663$3:00:20 | |||||
7 | 236 | 3,536.6 | 25 | 1685754386459$Jun 3 | 7554918$2:05:54 | |||||
8 | 231 | 3,482.8 | 25 | 1680401392231$Apr 2 | 13799169$3:49:59 | |||||
9 | 239 | 3,424.0 | 25 | 1684287443828$May 17 | 8093014$2:14:53 | |||||
10 | 229 | 3,356.5 | 26 | 1676930959307$Feb 20 | 14637768$4:03:57 | |||||
11 | 237 | 3,354.9 | 25 | 1680746202400$Apr 6 | 11446981$3:10:46 | |||||
12 | 236 | 3,340.9 | 26 | 1683337123545$May 6 | 12258025$3:24:18 | |||||
13 | 239 | 3,224.7 | 25 | 1685765108703$Jun 3 | 7559470$2:05:59 | |||||
14 | 231 | 3,189.3 | 28 | 1681434717831$Apr 14 | 15136635$4:12:16 | |||||
15 | 231 | 3,179.1 | 25 | 1675822283611$Feb 8 | 11244404$3:07:24 | |||||
16 | 228 | 3,134.1 | 26 | 1684271447164$May 16 | 11212355$3:06:52 | |||||
17 | 234 | 3,110.3 | 25 | 1686427817578$Jun 10 | 12847217$3:34:07 | |||||
18 | 236 | 3,096.8 | 25 | 1685411522527$May 30 | 11769623$3:16:09 | |||||
19 | 237 | 3,063.1 | 25 | 1680662692100$Apr 5 | 7690502$2:08:10 | |||||
20 | 238 | 3,024.7 | 25 | 1684980686877$May 25 | 5140354$1:25:40 | |||||
21 | 238 | 3,024.0 | 25 | 1680145854102$Mar 30 | 14093048$3:54:53 | |||||
22 | 237 | 2,996.0 | 25 | 1684890643382$May 24 | 5976258$1:39:36 | |||||
23 | 233 | 2,953.8 | 25 | 1683346025174$May 6 | 6370896$1:46:10 | |||||
24 | 230 | 2,953.6 | 25 | 1679101498347$Mar 18 | 8413991$2:20:13 | |||||
25 | 235 | 2,914.8 | 25 | 1684019325410$May 13 | 15908981$4:25:08 | |||||
26 | 232 | 2,899.3 | 25 | 1679794404093$Mar 26 | 9648684$2:40:48 | |||||
27 | 229 | 2,888.4 | 25 | 1684293049928$May 17 | 12606015$3:30:06 | |||||
28 | 234 | 2,884.4 | 25 | 1680056468466$Mar 29 | 6600330$1:50:00 | |||||
29 | 238 | 2,875.9 | 25 | 1687024125788$Jun 17 | 6724446$1:52:04 | |||||
30 | 232 | 2,872.5 | 27 | 1685578379412$Jun 1 | 9675440$2:41:15 | |||||
31 | 235 | 2,855.3 | 26 | 1681588843871$Apr 15 | 14696891$4:04:56 | |||||
32 | 229 | 2,816.4 | 25 | 1685583212175$Jun 1 | 8145755$2:15:45 | |||||
33 | 230 | 2,790.4 | 25 | 1678500578933$Mar 11 | 10454581$2:54:14 | |||||
34 | 235 | 2,758.2 | 26 | 1686875809411$Jun 16 | 15770316$4:22:50 | |||||
35 | 239 | 2,755.6 | 25 | 1683599163167$May 9 | 5004396$1:23:24 | |||||
36 | 233 | 2,742.2 | 25 | 1683251750600$May 5 | 5164355$1:26:04 | |||||
37 | 237 | 2,739.8 | 25 | 1684030094790$May 14 | 15049391$4:10:49 | |||||
38 | 238 | 2,731.0 | 25 | 1684379500898$May 18 | 11978811$3:19:38 | |||||
39 | 239 | 2,692.4 | 25 | 1686702947542$Jun 14 | 11354304$3:09:14 | |||||
40 | 233 | 2,654.8 | 25 | 1681171697222$Apr 11 | 13588832$3:46:28 | |||||
41 | 228 | 2,626.6 | 25 | 1679857339117$Mar 26 | 12171821$3:22:51 | |||||
42 | 237 | 2,602.9 | 25 | 1686372044578$Jun 10 | 9958979$2:45:58 | |||||
43 | 237 | 2,593.4 | 25 | 1686362801373$Jun 10 | 7914997$2:11:54 | |||||
44 | 224 | 2,575.3 | 26 | 1685754525117$Jun 3 | 11029440$3:03:49 | |||||
45 | 232 | 2,562.1 | 26 | 1682448077966$Apr 25 | 12010108$3:20:10 | |||||
46 | 225 | 2,561.8 | 25 | 1684891433360$May 24 | 9425654$2:37:05 | |||||
47 | 238 | 2,541.5 | 25 | 1686096683233$Jun 7 | 9205648$2:33:25 | |||||
48 | 240 | 2,525.8 | 24 | 1685581789503$Jun 1 | 7324936$2:02:04 | |||||
49 | 231 | 2,496.0 | 25 | 1681260180015$Apr 12 | 12052993$3:20:52 | |||||
50 | 239 | 2,482.1 | 25 | 1684894799552$May 24 | 8450312$2:20:50 | |||||
51 | 233 | 2,469.0 | 26 | 1682281551351$Apr 23 | 13164906$3:39:24 | |||||
52 | 233 | 2,440.4 | 25 | 1681085543691$Apr 10 | 9389825$2:36:29 | |||||
53 | 234 | 2,427.9 | 25 | 1682816969164$Apr 30 | 6758044$1:52:38 | |||||
54 | 235 | 2,400.3 | 25 | 1685755311745$Jun 3 | 11331492$3:08:51 | |||||
55 | 232 | 2,361.3 | 25 | 1686186686208$Jun 8 | 11299689$3:08:19 | |||||
56 | 237 | 2,361.0 | 25 | 1686190096953$Jun 8 | 6543905$1:49:03 | |||||
57 | 222 | 2,350.5 | 25 | 1676772322849$Feb 19 | 15796645$4:23:16 | |||||
58 | 237 | 2,349.0 | 25 | 1680394176349$Apr 2 | 9365646$2:36:05 | |||||
59 | 231 | 2,331.2 | 25 | 1680480723123$Apr 3 | 10670029$2:57:50 | |||||
60 | 234 | 2,324.2 | 25 | 1682733014739$Apr 29 | 11617978$3:13:37 | |||||
61 | 234 | 2,290.3 | 26 | 1684287735969$May 17 | 11447279$3:10:47 | |||||
62 | 230 | 2,274.9 | 25 | 1681524533507$Apr 15 | 10644775$2:57:24 | |||||
63 | 233 | 2,260.1 | 25 | 1681699485599$Apr 17 | 10410864$2:53:30 | |||||
64 | 238 | 2,254.0 | 25 | 1684899553816$May 24 | 10246660$2:50:46 | |||||
65 | 235 | 2,247.3 | 25 | 1682302065527$Apr 24 | 9545656$2:39:05 | |||||
66 | 222 | 2,231.0 | 25 | 1682730491381$Apr 29 | 12719351$3:31:59 | |||||
67 | 241 | 2,198.8 | 25 | 1686099986456$Jun 7 | 11584584$3:13:04 | |||||
68 | 236 | 2,188.5 | 25 | 1680055920274$Mar 29 | 10698506$2:58:18 | |||||
69 | 237 | 2,177.5 | 26 | 1687225172903$Jun 20 | 17177520$4:46:17 | |||||
70 | 234 | 2,168.3 | 25 | 1686244521223$Jun 8 | 11525338$3:12:05 | |||||
71 | 231 | 2,159.0 | 25 | 1684978874780$May 25 | 10830707$3:00:30 | |||||
72 | 237 | 2,131.9 | 25 | 1684372171735$May 18 | 10089743$2:48:09 | |||||
73 | 233 | 2,102.3 | 26 | 1686101616925$Jun 7 | 10900815$3:01:40 | |||||
74 | 236 | 2,101.3 | 26 | 1686969832283$Jun 17 | 12721373$3:32:01 | |||||
75 | 226 | 2,089.6 | 25 | 1686026423644$Jun 6 | 11624172$3:13:44 | |||||
76 | 237 | 2,052.6 | 28 | 1683682655032$May 10 | 10148906$2:49:08 | |||||
77 | 232 | 1,995.9 | 25 | 1686156377583$Jun 7 | 10722196$2:58:42 |
|
||||
78 | 234 | 1,971.7 | 25 | 1684890629788$May 24 | 8740707$2:25:40 | |||||
79 | 232 | 1,960.6 | 25 | 1684008732586$May 13 | 16930371$4:42:10 | |||||
80 | 234 | 1,925.3 | 27 | 1683687841623$May 10 | 13226595$3:40:26 | |||||
81 | 232 | 1,615.4 | 25 | 1683775043737$May 11 | 16102815$4:28:22 | |||||
82 | 237 | 1,526.4 | 25 | 1683487084554$May 7 | 18256990$5:04:16 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.