- +Ulduar
- +Damage
- +Complete Raids
- +25 Player
- + Protection Paladins
- +All Factions
- +All Item Levels
- +Phase 2
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | 5,444.3 | 25 | 1686969251320$Jun 17 | 12635889$3:30:35 | |||||
2 | 236 | 4,976.5 | 28 | 1686963869865$Jun 17 | 10462987$2:54:22 | |||||
3 | 233 | 4,901.9 | 26 | 1676599478998$Feb 17 | 10182540$2:49:42 | |||||
4 | 235 | 4,599.8 | 25 | 1677636603504$Mar 1 | 13091322$3:38:11 | |||||
5 | 233 | 4,585.6 | 26 | 1687140736523$Jun 19 | 6725604$1:52:05 | |||||
6 | 234 | 4,537.5 | 25 | 1677722769955$Mar 2 | 12636009$3:30:36 | |||||
7 | 240 | 4,374.9 | 26 | 1681870240475$Apr 19 | 14461641$4:01:01 | |||||
8 | 236 | 4,295.4 | 25 | 1685221536725$May 27 | 10876799$3:01:16 | |||||
9 | 239 | 4,220.1 | 25 | 1686011740144$Jun 6 | 5030493$1:23:50 | |||||
10 | 239 | 4,215.5 | 25 | 1685493159637$May 31 | 8363925$2:19:23 | |||||
11 | 235 | 4,173.0 | 25 | 1684966078538$May 24 | 9538040$2:38:58 | |||||
12 | 228 | 4,152.6 | 25 | 1686290795427$Jun 9 | 8090074$2:14:50 | |||||
13 | 240 | 4,143.1 | 25 | 1683940207176$May 13 | 6503405$1:48:23 | |||||
14 | 237 | 4,130.9 | 25 | 1686100273259$Jun 7 | 14398492$3:59:58 | |||||
15 | 237 | 4,123.9 | 25 | 1679618574253$Mar 24 | 11591651$3:13:11 | |||||
16 | 237 | 4,115.4 | 25 | 1685576646955$May 31 | 10006333$2:46:46 | |||||
17 | 238 | 4,099.7 | 25 | 1686791409399$Jun 15 | 6772226$1:52:52 | |||||
18 | 237 | 4,099.7 | 25 | 1680660817525$Apr 5 | 9664308$2:41:04 | |||||
19 | 237 | 4,078.3 | 25 | 1686708102553$Jun 14 | 10765919$2:59:25 | |||||
20 | 233 | 4,053.9 | 25 | 1678241896203$Mar 8 | 12728446$3:32:08 | |||||
21 | 239 | 4,041.5 | 25 | 1686705276270$Jun 14 | 10956250$3:02:36 |
|
||||
22 | 237 | 4,036.2 | 25 | 1684627474998$May 21 | 6087435$1:41:27 | |||||
23 | 238 | 4,035.4 | 25 | 1686883075111$Jun 16 | 9785437$2:43:05 | |||||
24 | 236 | 4,004.7 | 25 | 1683684324194$May 10 | 9897673$2:44:57 | |||||
25 | 228 | 3,991.5 | 25 | 1685931105823$Jun 5 | 12902158$3:35:02 | |||||
26 | 239 | 3,976.1 | 25 | 1687056368718$Jun 18 | 9397274$2:36:37 | |||||
27 | 236 | 3,964.6 | 26 | 1682043535570$Apr 21 | 8133468$2:15:33 | |||||
28 | 237 | 3,946.1 | 25 | 1686706877607$Jun 14 | 8385321$2:19:45 | |||||
29 | 236 | 3,903.9 | 25 | 1679019454281$Mar 17 | 7009319$1:56:49 | |||||
30 | 239 | 3,895.5 | 26 | 1680658940213$Apr 5 | 17870554$4:57:50 | |||||
31 | 233 | 3,884.6 | 27 | 1678934233002$Mar 16 | 9676964$2:41:16 | |||||
32 | 237 | 3,884.0 | 25 | 1681953524896$Apr 20 | 4096927$1:08:16 | |||||
33 | 238 | 3,878.7 | 25 | 1685668711203$Jun 2 | 5739684$1:35:39 | |||||
34 | 237 | 3,872.1 | 26 | 1685755105907$Jun 3 | 8360514$2:19:20 | |||||
35 | 239 | 3,862.7 | 25 | 1686397589902$Jun 10 | 13723826$3:48:43 | |||||
36 | 240 | 3,858.7 | 26 | 1687032348200$Jun 17 | 10292856$2:51:32 | |||||
37 | 233 | 3,854.8 | 25 | 1680741393826$Apr 6 | 11222625$3:07:02 | |||||
38 | 237 | 3,847.2 | 25 | 1686359589397$Jun 10 | 13214215$3:40:14 | |||||
39 | 234 | 3,829.3 | 25 | 1686277955955$Jun 9 | 8286341$2:18:06 | |||||
40 | 238 | 3,819.5 | 27 | 1686102874148$Jun 7 | 9254741$2:34:14 | |||||
41 | 238 | 3,815.3 | 25 | 1685585218405$Jun 1 | 6247999$1:44:07 | |||||
42 | 229 | 3,814.9 | 25 | 1678071826079$Mar 6 | 10075646$2:47:55 | |||||
43 | 236 | 3,807.8 | 25 | 1686708233835$Jun 14 | 7942803$2:12:22 | |||||
44 | 238 | 3,807.8 | 26 | 1684375514883$May 18 | 9354972$2:35:54 | |||||
45 | 239 | 3,807.1 | 25 | 1686194062784$Jun 8 | 7185108$1:59:45 | |||||
46 | 230 | 3,793.1 | 25 | 1686532393115$Jun 12 | 10079503$2:47:59 | |||||
47 | 237 | 3,786.6 | 26 | 1683680851069$May 10 | 6507115$1:48:27 | |||||
48 | 230 | 3,785.9 | 25 | 1684523635410$May 19 | 9261656$2:34:21 | |||||
49 | 237 | 3,782.4 | 25 | 1685155557165$May 27 | 9111346$2:31:51 | |||||
50 | 235 | 3,761.2 | 25 | 1682473082043$Apr 26 | 9099078$2:31:39 | |||||
51 | 240 | 3,760.6 | 25 | 1683076525259$May 3 | 7000701$1:56:40 | |||||
52 | 239 | 3,753.5 | 25 | 1681864629726$Apr 19 | 8509086$2:21:49 | |||||
53 | 230 | 3,748.3 | 25 | 1681610598936$Apr 16 | 7365052$2:02:45 | |||||
54 | 236 | 3,735.7 | 25 | 1685235920418$May 28 | 8764351$2:26:04 | |||||
55 | 237 | 3,727.3 | 25 | 1684289540769$May 17 | 4728433$1:18:48 | |||||
56 | 237 | 3,710.0 | 25 | 1684894287292$May 24 | 11941200$3:19:01 | |||||
57 | 231 | 3,706.5 | 26 | 1680743189627$Apr 6 | 11595621$3:13:15 | |||||
58 | 232 | 3,704.5 | 25 | 1683083320026$May 3 | 8203858$2:16:43 | |||||
59 | 232 | 3,701.6 | 28 | 1683942696471$May 13 | 12399992$3:26:39 | |||||
60 | 239 | 3,700.7 | 26 | 1686442291720$Jun 11 | 12913080$3:35:13 | |||||
61 | 237 | 3,692.3 | 25 | 1681874914299$Apr 19 | 3812682$1:03:32 | |||||
62 | 236 | 3,688.2 | 25 | 1681434266838$Apr 14 | 7832664$2:10:32 | |||||
63 | 237 | 3,687.4 | 25 | 1685578663322$Jun 1 | 5745549$1:35:45 | |||||
64 | 231 | 3,679.9 | 25 | 1683077725838$May 3 | 9886200$2:44:46 | |||||
65 | 234 | 3,671.0 | 25 | 1683764502969$May 11 | 5404289$1:30:04 | |||||
66 | 239 | 3,668.7 | 25 | 1685578433831$Jun 1 | 10878176$3:01:18 | |||||
67 | 234 | 3,666.5 | 25 | 1677204293118$Feb 24 | 10414817$2:53:34 | |||||
68 | 238 | 3,658.9 | 25 | 1685576714585$May 31 | 6509035$1:48:29 | |||||
69 | 235 | 3,658.1 | 25 | 1682131557847$Apr 22 | 10393293$2:53:13 | |||||
70 | 240 | 3,656.7 | 25 | 1685585684591$Jun 1 | 7251180$2:00:51 | |||||
71 | 240 | 3,655.5 | 25 | 1682556820238$Apr 27 | 6823939$1:53:43 | |||||
72 | 237 | 3,654.8 | 27 | 1684285669483$May 17 | 9688247$2:41:28 | |||||
73 | 236 | 3,646.6 | 25 | 1680401261837$Apr 2 | 10024933$2:47:04 | |||||
74 | 235 | 3,645.8 | 26 | 1681524752810$Apr 15 | 11741326$3:15:41 | |||||
75 | 236 | 3,622.9 | 26 | 1686796594631$Jun 15 | 8357250$2:19:17 | |||||
76 | 237 | 3,621.1 | 25 | 1684283142417$May 17 | 4957346$1:22:37 | |||||
77 | 239 | 3,618.2 | 25 | 1684634439178$May 21 | 12249612$3:24:09 | |||||
78 | 238 | 3,615.8 | 25 | 1686098139500$Jun 7 | 8833657$2:27:13 | |||||
79 | 237 | 3,607.4 | 25 | 1686275756625$Jun 9 | 4888121$1:21:28 | |||||
80 | 237 | 3,605.1 | 24 | 1685581789503$Jun 1 | 7324936$2:02:04 | |||||
81 | 237 | 3,605.0 | 26 | 1685495334380$May 31 | 10351086$2:52:31 | |||||
82 | 235 | 3,602.6 | 25 | 1685324702961$May 29 | 11288093$3:08:08 | |||||
83 | 237 | 3,581.3 | 25 | 1684546597321$May 20 | 10290570$2:51:30 | |||||
84 | 239 | 3,578.4 | 25 | 1686018515699$Jun 6 | 5313035$1:28:33 | |||||
85 | 238 | 3,573.9 | 25 | 1684107516752$May 14 | 7007404$1:56:47 | |||||
86 | 238 | 3,572.0 | 26 | 1680055761724$Mar 29 | 7786927$2:09:46 | |||||
87 | 239 | 3,571.1 | 26 | 1681429380535$Apr 13 | 7802349$2:10:02 | |||||
88 | 233 | 3,568.0 | 25 | 1687222387557$Jun 20 | 9803046$2:43:23 | |||||
89 | 247 | 3,549.4 | 25 | 1686877915169$Jun 16 | 10616707$2:56:56 | |||||
90 | 235 | 3,548.8 | 26 | 1686704613205$Jun 14 | 8492369$2:21:32 | |||||
91 | 239 | 3,539.0 | 25 | 1681954855278$Apr 20 | 4435450$1:13:55 | |||||
92 | 237 | 3,537.2 | 25 | 1686098605710$Jun 7 | 9339382$2:35:39 | |||||
93 | 237 | 3,536.9 | 25 | 1683855791955$May 12 | 8282544$2:18:02 | |||||
94 | 238 | 3,535.1 | 25 | 1686701567960$Jun 14 | 7635020$2:07:15 | |||||
95 | 239 | 3,531.5 | 26 | 1683248687585$May 5 | 7051324$1:57:31 | |||||
96 | 229 | 3,528.7 | 25 | 1684714349809$May 22 | 10029448$2:47:09 | |||||
97 | 236 | 3,528.0 | 25 | 1681261781006$Apr 12 | 9905107$2:45:05 | |||||
98 | 239 | 3,526.7 | 25 | 1686182604698$Jun 8 | 6498303$1:48:18 |
|
||||
99 | 236 | 3,517.4 | 26 | 1685928601263$Jun 5 | 9825917$2:43:45 | |||||
100 | 233 | 3,514.9 | 25 | 1686175633537$Jun 7 | 7650465$2:07:30 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.