- +Heroic Dungeons
- +Damage To Bosses
- +All Dungeons
- +Titan Rune
- +
- +All Classes
- +All Factions
- +223-225 Item Level
- +Phase 2
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Team Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 225.0 | 771.7 | 5 | 1678119190604$Mar 6 | 928976$15:28 | |||||
2 | 223.0 | 746.2 | 5 | 1675060285581$Jan 30 | 1169317$19:29 | |||||
3 | 223.0 | 671.2 | 5 | 1680943493404$Apr 8 | 1284724$21:24 | |||||
4 | 224.0 | 615.6 | 5 | 1674375242125$Jan 22 | 1108433$18:28 | |||||
5 | 224.0 | 593.0 | 5 | 1675396740482$Feb 3 | 1155696$19:15 | |||||
6 | 224.0 | 483.5 | 5 | 1678945467658$Mar 16 | 1228224$20:28 | |||||
7 | 224.0 | 430.9 | 5 | 1682137613321$Apr 22 | 1116252$18:36 | |||||
8 | 225.0 | 377.1 | 5 | 1678119190604$Mar 6 | 928976$15:28 | |||||
9 | 225.0 | 64.1 | 5 | 1675396740482$Feb 3 | 1155696$19:15 | |||||
10 | 225.0 | 49.2 | 5 | 1675055467100$Jan 30 | 1110446$18:30 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 224.0 | 1,125.6 | 5 | 1681171623948$Apr 11 | 1316675$21:56 | |||||
2 | 223.0 | 959.7 | 5 | 1680933681701$Apr 8 | 1368134$22:48 | |||||
3 | 225.0 | 910.1 | 5 | 1678835455633$Mar 14 | 1119829$18:39 |
1
$
![]() Focus Magic
1
|
||||
4 | 223.0 | 873.6 | 5 | 1678835455633$Mar 14 | 1119829$18:39 | |||||
5 | 224.0 | 774.4 | 5 | 1675143284684$Jan 31 | 1477387$24:37 |
4
$
![]() Power Infusion
4
|
||||
6 | 224.0 | 757.9 | 5 | 1680912746751$Apr 8 | 1406313$23:26 | |||||
7 | 224.0 | 734.4 | 5 | 1677364190066$Feb 25 | 1416121$23:36 | |||||
8 | 224.0 | 733.5 | 5 | 1683264815667$May 5 | 1223966$20:23 | |||||
9 | 224.0 | 731.7 | 5 | 1678938372227$Mar 16 | 1375086$22:55 |
1
$
![]() Focus Magic
1
|
||||
10 | 224.0 | 716.5 | 5 | 1678938372227$Mar 16 | 1375086$22:55 |
2
$
![]() Focus Magic
2
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 223.0 | 856.7 | 5 | 1681879108162$Apr 19 | 1407396$23:27 | |||||
2 | 225.0 | 702.3 | 5 | 1678604716815$Mar 12 | 1378826$22:58 | |||||
3 | 224.0 | 632.3 | 5 | 1682632750796$Apr 27 | 1491584$24:51 | |||||
4 | 225.0 | 619.1 | 5 | 1681879108162$Apr 19 | 1407396$23:27 | |||||
5 | 225.0 | 588.7 | 5 | 1677741546737$Mar 2 | 1571033$26:11 | |||||
6 | 224.0 | 575.5 | 5 | 1678589566643$Mar 12 | 1753829$29:13 | |||||
7 | 224.0 | 495.0 | 5 | 1678170974521$Mar 7 | 1943592$32:23 |
3
$
![]() Focus Magic
3
|
||||
8 | 225.0 | 458.9 | 6 | 1677534028427$Feb 27 | 2417702$40:17 |
1
$
![]() Power Infusion
1
|
||||
9 | 224.0 | 451.4 | 5 | 1677741546737$Mar 2 | 1571033$26:11 | |||||
10 | 224.0 | 384.3 | 5 | 1685404849985$May 30 | 1822770$30:22 |
3
$
![]() Power Infusion
3
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 225.0 | 2,677.6 | 5 | 1674281173887$Jan 21 | 1219184$20:19 | |||||
2 | 224.0 | 2,394.8 | 5 | 1674809858502$Jan 27 | 1226080$20:26 |
1
$
![]() Focus Magic
1
|
||||
3 | 225.0 | 2,355.1 | 5 | 1676273542923$Feb 13 | 1401889$23:21 | |||||
4 | 224.0 | 2,246.3 | 5 | 1679846251397$Mar 26 | 1274329$21:14 | |||||
5 | 225.0 | 1,948.6 | 5 | 1676328790339$Feb 13 | 1496598$24:56 | |||||
6 | 224.0 | 1,942.6 | 5 | 1676338536738$Feb 14 | 1396196$23:16 | |||||
7 | 223.0 | 1,731.2 | 5 | 1682797716547$Apr 29 | 1614724$26:54 | |||||
8 | 223.0 | 1,592.4 | 5 | 1674806925438$Jan 27 | 1491925$24:51 | |||||
9 | 224.0 | 1,339.3 | 5 | 1674814257882$Jan 27 | 1347949$22:27 |
1
$
![]() Power Infusion
1
|
||||
10 | 224.0 | 497.1 | 5 | 1674814257882$Jan 27 | 1347949$22:27 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 225.0 | 1,083.9 | 5 | 1680891618857$Apr 7 | 1133889$18:53 | |||||
2 | 224.0 | 1,059.4 | 5 | 1679458643419$Mar 22 | 1151001$19:11 | |||||
3 | 225.0 | 953.7 | 5 | 1683257058656$May 5 | 1410085$23:30 | |||||
4 | 223.0 | 859.3 | 5 | 1686440859207$Jun 10 | 1299687$21:39 | |||||
5 | 224.0 | 844.9 | 5 | 1681765803391$Apr 17 | 1302096$21:42 |
1
$
![]() Innervate
1
|
||||
6 | 225.0 | 837.2 | 5 | 1681751787043$Apr 17 | 1309941$21:49 | |||||
7 | 225.0 | 820.2 | 5 | 1678121170435$Mar 6 | 1167922$19:27 | |||||
8 | 223.0 | 784.4 | 5 | 1676482299577$Feb 15 | 1202707$20:02 | |||||
9 | 223.0 | 761.3 | 5 | 1679458643419$Mar 22 | 1151001$19:11 | |||||
10 | 224.0 | 759.1 | 5 | 1674602245052$Jan 24 | 1647944$27:27 |
1
$
![]() Focus Magic
1
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 223.0 | 1,096.0 | 5 | 1674706960494$Jan 26 | 1009291$16:49 | |||||
2 | 223.0 | 1,072.9 | 5 | 1679041029095$Mar 17 | 844675$14:04 | |||||
3 | 224.0 | 953.9 | 5 | 1683875686165$May 12 | 770951$12:50 | |||||
4 | 223.0 | 874.4 | 5 | 1683838511035$May 11 | 825517$13:45 | |||||
5 | 224.0 | 872.9 | 5 | 1674711368825$Jan 26 | 856738$14:16 | |||||
6 | 223.0 | 861.5 | 5 | 1680941531803$Apr 8 | 1023183$17:03 | |||||
7 | 225.0 | 809.2 | 5 | 1675815507331$Feb 8 | 1214244$20:14 | |||||
8 | 223.0 | 628.4 | 5 | 1674710168663$Jan 26 | 960749$16:00 | |||||
9 | 224.0 | 565.7 | 6 | 1681687836975$Apr 16 | 2196518$36:36 | |||||
10 | 224.0 | 524.2 | 5 | 1683874820898$May 12 | 748929$12:28 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 223.0 | 1,103.9 | 5 | 1677301801202$Feb 25 | 1686806$28:06 | |||||
2 | 223.0 | 1,048.0 | 5 | 1677883518046$Mar 3 | 1817313$30:17 | |||||
3 | 223.0 | 1,029.7 | 5 | 1684908116244$May 24 | 1345205$22:25 | |||||
4 | 225.0 | 1,023.7 | 5 | 1677890297121$Mar 4 | 1758832$29:18 | |||||
5 | 224.0 | 1,010.2 | 5 | 1680328485912$Apr 1 | 1963144$32:43 | |||||
6 | 225.0 | 918.9 | 5 | 1686587023127$Jun 12 | 1564438$26:04 | |||||
7 | 224.0 | 874.9 | 5 | 1677378042341$Feb 26 | 1661559$27:41 |
1
$
![]() Focus Magic
1
|
||||
8 | 223.0 | 850.3 | 5 | 1684911075112$May 24 | 1494135$24:54 | |||||
9 | 225.0 | 847.5 | 5 | 1686335778235$Jun 9 | 1655727$27:35 | |||||
10 | 223.0 | 831.3 | 5 | 1682040998789$Apr 21 | 1578819$26:18 |
3
$
![]() Innervate
1
![]() Focus Magic
2
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 225.0 | 1,414.8 | 5 | 1681370672252$Apr 13 | 1527205$25:27 | |||||
2 | 224.0 | 1,363.2 | 5 | 1686182389155$Jun 7 | 1303793$21:43 | |||||
3 | 223.0 | 1,215.6 | 5 | 1678066100588$Mar 6 | 1103463$18:23 | |||||
4 | 225.0 | 1,200.4 | 5 | 1677648373110$Mar 1 | 1217795$20:17 | |||||
5 | 224.0 | 1,139.6 | 5 | 1678100927671$Mar 6 | 1233236$20:33 |
6
$
![]() Power Infusion
6
|
||||
6 | 223.0 | 1,119.0 | 5 | 1684486787175$May 19 | 1094455$18:14 | |||||
7 | 224.0 | 1,050.5 | 5 | 1677652197314$Mar 1 | 1055022$17:35 | |||||
8 | 225.0 | 1,031.6 | 5 | 1684214814812$May 16 | 1280381$21:20 |
1
$
![]() Unholy Frenzy
1
|
||||
9 | 225.0 | 1,013.7 | 5 | 1684308514353$May 17 | 997704$16:37 | |||||
10 | 225.0 | 915.2 | 5 | 1679499420234$Mar 22 | 1183282$19:43 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 225.0 | 998.4 | 5 | 1680065403268$Mar 29 | 862158$14:22 | |||||
2 | 224.0 | 996.9 | 5 | 1679930265663$Mar 27 | 796557$13:16 | |||||
3 | 223.0 | 980.2 | 5 | 1680939935178$Apr 8 | 1003221$16:43 | |||||
4 | 225.0 | 976.3 | 5 | 1678854157553$Mar 15 | 1096079$18:16 |
3
$
![]() Power Infusion
3
|
||||
5 | 223.0 | 927.3 | 5 | 1681442176368$Apr 14 | 1160227$19:20 |
1
$
![]() Focus Magic
1
|
||||
6 | 223.0 | 913.6 | 5 | 1675238894979$Feb 1 | 975750$16:15 | |||||
7 | 223.0 | 908.4 | 5 | 1685290282612$May 28 | 1101330$18:21 | |||||
8 | 225.0 | 898.5 | 5 | 1675837500877$Feb 8 | 892651$14:52 | |||||
9 | 224.0 | 891.9 | 5 | 1675796982847$Feb 7 | 940641$15:40 | |||||
10 | 224.0 | 885.0 | 5 | 1679980119678$Mar 28 | 937150$15:37 |
All of the recorded fights for this boss, difficulty, size and region are private.
All of the recorded fights for this boss, difficulty, size and region are private.
All of the recorded fights for this boss, difficulty, size and region are private.
All of the recorded fights for this boss, difficulty, size and region are private.
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.