- +Icecrown Citadel
- +Damage To Bosses
- +All Bosses
- +Heroic
- +25 Player
- +All Classes
- +All Factions
- +250-252 Item Level
- +Phase 4.5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | 14,754.6 | 24 | 1713697727971$Apr 21 | 95486$1:35 | |||||
2 | 250 | 12,810.7 | 25 | 1713262889160$Apr 16 | 89899$1:29 |
1
$
![]() Focus Magic
1
|
||||
3 | 252 | 12,737.3 | 25 | 1713346830323$Apr 17 | 98595$1:38 | |||||
4 | 250 | 12,712.8 | 25 | 1712486067270$Apr 7 | 110697$1:50 | |||||
5 | 250 | 12,491.0 | 25 | 1711010220246$Mar 21 | 114590$1:54 | |||||
6 | 251 | 12,402.6 | 25 | 1711883746241$Mar 31 | 103884$1:43 | |||||
7 | 252 | 12,285.4 | 25 | 1711962903618$Apr 1 | 146966$2:26 | |||||
8 | 250 | 12,274.4 | 25 | 1710668615577$Mar 17 | 105192$1:45 | |||||
9 | 250 | 12,200.9 | 25 | 1713433016951$Apr 18 | 101441$1:41 | |||||
10 | 251 | 12,133.8 | 25 | 1710760913205$Mar 18 | 117704$1:57 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 13,689.3 | 24 | 1710924119297$Mar 20 | 149259$2:29 | |||||
2 | 250 | 13,622.4 | 25 | 1711530482071$Mar 27 | 131990$2:11 | |||||
3 | 252 | 13,180.6 | 25 | 1713698031942$Apr 21 | 131684$2:11 | |||||
4 | 252 | 12,593.6 | 25 | 1713176157933$Apr 15 | 151438$2:31 | |||||
5 | 252 | 12,428.6 | 25 | 1713347073899$Apr 17 | 152988$2:32 | |||||
6 | 252 | 11,991.4 | 25 | 1714134867935$Apr 26 | 158272$2:38 | |||||
7 | 251 | 11,752.8 | 25 | 1711884056821$Mar 31 | 154493$2:34 | |||||
8 | 252 | 11,244.2 | 25 | 1712826459701$Apr 11 | 148363$2:28 | |||||
9 | 250 | 11,048.0 | 25 | 1711614217409$Mar 28 | 160684$2:40 | |||||
10 | 252 | 10,984.5 | 25 | 1714291834455$Apr 28 | 156236$2:36 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | 3,804.9 | 25 | 1713612398159$Apr 20 | 152901$2:32 |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
||||
2 | 250 | 2,830.7 | 25 | 1713611386379$Apr 20 | 112690$1:52 | |||||
3 | 252 | 2,677.3 | 25 | 1711454744259$Mar 26 | 188585$3:08 | |||||
4 | 252 | 2,289.3 | 25 | 1713007646655$Apr 13 | 132642$2:12 |
1
$
![]() Focus Magic
1
|
||||
5 | 252 | 2,110.3 | 25 | 1710501841585$Mar 15 | 125114$2:05 | |||||
6 | 252 | 1,968.1 | 25 | 1712034560001$Apr 2 | 126336$2:06 | |||||
7 | 251 | 1,915.0 | 24 | 1713447071864$Apr 18 | 178046$2:58 | |||||
8 | 252 | 1,851.2 | 25 | 1713698332771$Apr 21 | 102392$1:42 | |||||
9 | 251 | 1,645.9 | 25 | 1711011700779$Mar 21 | 132687$2:12 | |||||
10 | 252 | 1,493.8 | 25 | 1710926155224$Mar 20 | 112062$1:52 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | 15,209.2 | 25 | 1713698644895$Apr 21 | 122991$2:02 | |||||
2 | 251 | 14,448.2 | 25 | 1711275470787$Mar 24 | 131064$2:11 | |||||
3 | 250 | 14,388.2 | 25 | 1712487169486$Apr 7 | 144050$2:24 | |||||
4 | 251 | 14,272.3 | 25 | 1710761883281$Mar 18 | 171517$2:51 | |||||
5 | 252 | 14,216.6 | 25 | 1714135547058$Apr 26 | 131059$2:11 | |||||
6 | 252 | 14,101.0 | 25 | 1713176732766$Apr 15 | 142552$2:22 | |||||
7 | 252 | 13,901.5 | 25 | 1713176490732$Apr 15 | 156949$2:36 |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
||||
8 | 252 | 13,707.4 | 25 | 1713348146075$Apr 17 | 119864$1:59 | |||||
9 | 250 | 13,471.2 | 24 | 1714380715631$Apr 29 | 150437$2:30 | |||||
10 | 250 | 13,428.1 | 25 | 1712137230382$Apr 3 | 116647$1:56 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | 18,182.8 | 25 | 1710841159755$Mar 19 | 163159$2:43 | |||||
2 | 250 | 16,176.9 | 25 | 1713350500138$Apr 17 | 159771$2:39 | |||||
3 | 250 | 14,203.8 | 25 | 1711531833558$Mar 27 | 147206$2:27 | |||||
4 | 250 | 14,156.4 | 25 | 1712487940618$Apr 7 | 167973$2:47 | |||||
5 | 251 | 13,902.5 | 25 | 1711362101888$Mar 25 | 238129$3:58 | |||||
6 | 250 | 13,393.2 | 25 | 1710670095861$Mar 17 | 170613$2:50 | |||||
7 | 250 | 13,206.4 | 25 | 1711629403294$Mar 28 | 145691$2:25 | |||||
8 | 252 | 13,176.5 | 25 | 1714292714591$Apr 28 | 137991$2:17 | |||||
9 | 250 | 12,972.0 | 25 | 1711276747488$Mar 24 | 205042$3:25 | |||||
10 | 252 | 12,887.6 | 25 | 1712827559308$Apr 11 | 149982$2:29 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 14,625.9 | 25 | 1711531592542$Mar 27 | 132307$2:12 | |||||
2 | 251 | 13,989.8 | 25 | 1710840847821$Mar 19 | 143782$2:23 |
1
$
![]() Focus Magic
1
|
||||
3 | 250 | 13,851.4 | 25 | 1711011991552$Mar 21 | 155287$2:35 | |||||
4 | 252 | 13,711.0 | 25 | 1714136864852$Apr 26 | 145603$2:25 | |||||
5 | 252 | 13,687.1 | 25 | 1711876318604$Mar 31 | 196348$3:16 | |||||
6 | 252 | 13,568.7 | 25 | 1713432635639$Apr 18 | 133716$2:13 | |||||
7 | 250 | 13,555.7 | 25 | 1712487644966$Apr 7 | 149751$2:29 | |||||
8 | 252 | 13,544.4 | 25 | 1710840847821$Mar 19 | 143782$2:23 | |||||
9 | 250 | 13,488.9 | 24 | 1714381242986$Apr 29 | 158496$2:38 | |||||
10 | 252 | 13,467.6 | 25 | 1713694323549$Apr 21 | 174617$2:54 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 10,493.3 | 25 | 1712138230364$Apr 3 | 164571$2:44 | |||||
2 | 250 | 10,021.3 | 25 | 1711629739921$Mar 28 | 207283$3:27 | |||||
3 | 251 | 9,868.6 | 25 | 1711276638593$Mar 24 | 219032$3:39 | |||||
4 | 252 | 9,610.9 | 25 | 1713187725646$Apr 15 | 215939$3:35 | |||||
5 | 252 | 9,537.6 | 25 | 1712368190020$Apr 6 | 206788$3:26 | |||||
6 | 252 | 9,531.4 | 25 | 1710841520469$Mar 19 | 257798$4:17 | |||||
7 | 252 | 9,182.4 | 25 | 1714137721217$Apr 26 | 212887$3:32 | |||||
8 | 250 | 9,162.7 | 25 | 1714382246977$Apr 29 | 245688$4:05 | |||||
9 | 252 | 9,155.3 | 25 | 1714388139273$Apr 29 | 194808$3:14 | |||||
10 | 251 | 9,111.0 | 25 | 1714311983800$Apr 28 | 171849$2:51 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 12,694.9 | 25 | 1712138691636$Apr 3 | 92483$1:32 | |||||
2 | 252 | 11,293.7 | 25 | 1712660806208$Apr 9 | 151948$2:31 | |||||
3 | 251 | 11,026.3 | 25 | 1711277441118$Mar 24 | 122845$2:02 | |||||
4 | 250 | 10,906.8 | 25 | 1714383083864$Apr 29 | 125022$2:05 | |||||
5 | 251 | 10,726.2 | 25 | 1710842431511$Mar 19 | 139484$2:19 |
1
$
![]() Focus Magic
1
|
||||
6 | 252 | 10,675.1 | 25 | 1712368659767$Apr 6 | 111992$1:51 | |||||
7 | 250 | 10,198.8 | 25 | 1713265477822$Apr 16 | 109952$1:49 |
1
$
![]() Focus Magic
1
|
||||
8 | 252 | 10,116.6 | 25 | 1714388860629$Apr 29 | 111485$1:51 | |||||
9 | 252 | 9,942.0 | 25 | 1711014217080$Mar 21 | 124865$2:04 | |||||
10 | 250 | 9,881.4 | 24 | 1711200440523$Mar 23 | 204409$3:24 |
1
$
![]() Focus Magic
1
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | 13,311.1 | 25 | 1712575501968$Apr 8 | 246658$4:06 | |||||
2 | 252 | 13,293.1 | 25 | 1714138682088$Apr 26 | 212593$3:32 | |||||
3 | 250 | 13,172.7 | 25 | 1711200960143$Mar 23 | 223330$3:43 |
1
$
![]() Focus Magic
1
|
||||
4 | 252 | 12,916.5 | 25 | 1713179675740$Apr 15 | 225340$3:45 |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
||||
5 | 252 | 12,800.0 | 25 | 1710727796774$Mar 18 | 215503$3:35 | |||||
6 | 252 | 12,763.1 | 25 | 1710669416133$Mar 17 | 273314$4:33 |
4
$
![]() Power Infusion
3
![]() Focus Magic
1
|
||||
7 | 251 | 12,751.5 | 25 | 1710321442346$Mar 13 | 239849$3:59 | |||||
8 | 251 | 12,487.5 | 25 | 1714312728057$Apr 28 | 197349$3:17 | |||||
9 | 252 | 12,400.7 | 25 | 1712661185339$Apr 9 | 277415$4:37 | |||||
10 | 250 | 12,262.5 | 25 | 1711532920965$Mar 27 | 200165$3:20 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 0.0 | 25 | 1714476904160$Apr 30 | 205510$3:25 | |||||
2 | 252 | 0.0 | 25 | 1714389776719$Apr 29 | 207687$3:27 | |||||
3 | 251 | 0.0 | 25 | 1714389776719$Apr 29 | 207687$3:27 | |||||
4 | 250 | 0.0 | 25 | 1714389174568$Apr 29 | 344158$5:44 | |||||
5 | 251 | 0.0 | 25 | 1714391293758$Apr 29 | 252486$4:12 | |||||
6 | 251 | 0.0 | 25 | 1714392657912$Apr 29 | 257281$4:17 | |||||
7 | 250 | 0.0 | 25 | 1714384042344$Apr 29 | 234576$3:54 | |||||
8 | 250 | 0.0 | 25 | 1714313167332$Apr 28 | 216529$3:36 | |||||
9 | 251 | 0.0 | 25 | 1714313206709$Apr 28 | 245255$4:05 | |||||
10 | 250 | 0.0 | 25 | 1714303690309$Apr 28 | 299385$4:59 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 9,012.9 | 25 | 1710842797824$Mar 19 | 197209$3:17 | |||||
2 | 252 | 8,888.9 | 25 | 1712578961462$Apr 8 | 366863$6:06 | |||||
3 | 251 | 8,470.8 | 25 | 1714313908547$Apr 28 | 200003$3:20 | |||||
4 | 252 | 7,928.9 | 25 | 1710577677463$Mar 16 | 242017$4:02 | |||||
5 | 250 | 7,927.7 | 25 | 1710508729517$Mar 15 | 355164$5:55 | |||||
6 | 251 | 7,828.6 | 25 | 1713620597040$Apr 20 | 314934$5:14 | |||||
7 | 251 | 7,819.7 | 25 | 1711278985143$Mar 24 | 303458$5:03 | |||||
8 | 252 | 7,744.2 | 25 | 1714294972163$Apr 28 | 232627$3:52 | |||||
9 | 252 | 7,586.6 | 25 | 1712744269084$Apr 10 | 294862$4:54 | |||||
10 | 252 | 7,487.9 | 25 | 1710729269847$Mar 18 | 285791$4:45 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 6,153.8 | 25 | 1712749371373$Apr 10 | 791509$13:11 | |||||
2 | 250 | 6,073.0 | 25 | 1710674799613$Mar 17 | 899889$14:59 | |||||
3 | 252 | 5,979.0 | 25 | 1711016967796$Mar 21 | 1108087$18:28 | |||||
4 | 250 | 5,700.1 | 25 | 1713267871285$Apr 16 | 806142$13:26 |
1
$
![]() Focus Magic
1
|
||||
5 | 250 | 5,212.5 | 25 | 1712835379067$Apr 11 | 1103835$18:23 | |||||
6 | 250 | 5,206.7 | 25 | 1710847711399$Mar 19 | 916074$15:16 |
1
$
![]() Focus Magic
1
|
||||
7 | 252 | 5,101.3 | 25 | 1714295576405$Apr 28 | 870213$14:30 | |||||
8 | 252 | 5,045.9 | 25 | 1713353179392$Apr 17 | 939219$15:39 | |||||
9 | 251 | 4,899.5 | 25 | 1711711418001$Mar 29 | 956440$15:56 | |||||
10 | 252 | 4,865.2 | 25 | 1714391089883$Apr 29 | 951408$15:51 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.