- +Icecrown Citadel
- +Damage To Bosses
- +All Bosses
- +Heroic
- +25 Player
- +All Classes
- +All Factions
- +229-231 Item Level
- +Phase 4.5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | 9,074.8 | 25 | 1710664874592$Mar 17 | 131737$2:11 | |||||
2 | 231 | 6,347.6 | 24 | 1710320791727$Mar 13 | 148869$2:28 | |||||
3 | 231 | 5,547.1 | 25 | 1710752574748$Mar 18 | 256293$4:16 | |||||
4 | 230 | 5,236.9 | 25 | 1710677322418$Mar 17 | 180133$3:00 | |||||
5 | 229 | 5,001.3 | 25 | 1712657325768$Apr 9 | 113204$1:53 | |||||
6 | 230 | 4,500.7 | 25 | 1711101372133$Mar 22 | 298187$4:58 | |||||
7 | 231 | 3,956.1 | 24 | 1711693618525$Mar 29 | 278813$4:38 | |||||
8 | 231 | 3,840.8 | 25 | 1712821361319$Apr 11 | 162733$2:42 | |||||
9 | 229 | 3,201.4 | 24 | 1711009003454$Mar 21 | 137193$2:17 | |||||
10 | 229 | 1,958.0 | 25 | 1714038036396$Apr 25 | 110647$1:50 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | 9,861.8 | 25 | 1710665200010$Mar 17 | 175730$2:55 | |||||
2 | 229 | 6,058.0 | 25 | 1712657607280$Apr 9 | 175071$2:55 | |||||
3 | 231 | 5,299.1 | 25 | 1713951313684$Apr 24 | 446235$7:26 | |||||
4 | 231 | 4,887.0 | 25 | 1714471981424$Apr 30 | 329889$5:29 | |||||
5 | 231 | 3,086.6 | 25 | 1710321136215$Mar 13 | 290979$4:50 | |||||
6 | 230 | 2,525.1 | 25 | 1710677658901$Mar 17 | 423058$7:03 | |||||
7 | 229 | 1,657.5 | 25 | 1714038305642$Apr 25 | 208810$3:28 | |||||
8 | 231 | 688.5 | 25 | 1712821721041$Apr 11 | 459639$7:39 | |||||
9 | 230 | 88.5 | 25 | 1713951313684$Apr 24 | 446235$7:26 | |||||
10 | 230 | 73.9 | 25 | 1710399220308$Mar 14 | 382824$6:22 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | 557.6 | 25 | 1714113678997$Apr 26 | 153309$2:33 | |||||
2 | 229 | 406.7 | 25 | 1712659920063$Apr 9 | 185361$3:05 | |||||
3 | 229 | 393.3 | 22 | 1712152623508$Apr 3 | 155357$2:35 | |||||
4 | 229 | 180.9 | 25 | 1711180523337$Mar 23 | 197012$3:17 | |||||
5 | 231 | 176.4 | 25 | 1712659920063$Apr 9 | 185361$3:05 | |||||
6 | 230 | 144.8 | 24 | 1713272333251$Apr 16 | 123756$2:03 | |||||
7 | 230 | 128.2 | 25 | 1712391928517$Apr 6 | 222177$3:42 |
1
$
![]() Focus Magic
1
|
||||
8 | 231 | 120.1 | 25 | 1714472553660$Apr 30 | 136271$2:16 | |||||
9 | 230 | 94.9 | 25 | 1712989414117$Apr 13 | 168482$2:48 | |||||
10 | 230 | 70.0 | 25 | 1711875891020$Mar 31 | 113275$1:53 |
1
$
![]() Focus Magic
1
|
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | 11,410.0 | 24 | 1712153114991$Apr 3 | 166755$2:46 | |||||
2 | 229 | 9,022.0 | 25 | 1712658321786$Apr 9 | 144161$2:24 | |||||
3 | 231 | 7,901.0 | 25 | 1711962365553$Apr 1 | 249573$4:09 | |||||
4 | 231 | 7,685.4 | 25 | 1713953070432$Apr 24 | 228162$3:48 | |||||
5 | 229 | 7,603.2 | 24 | 1712153114991$Apr 3 | 166755$2:46 | |||||
6 | 231 | 6,858.8 | 25 | 1710322367413$Mar 13 | 179594$2:59 | |||||
7 | 231 | 6,683.1 | 25 | 1714472942465$Apr 30 | 169909$2:49 | |||||
8 | 231 | 6,370.2 | 25 | 1711962365553$Apr 1 | 249573$4:09 | |||||
9 | 230 | 4,960.5 | 25 | 1711876281932$Mar 31 | 249209$4:09 |
1
$
![]() Focus Magic
1
|
||||
10 | 230 | 4,674.2 | 25 | 1710678726465$Mar 17 | 223354$3:43 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | 10,883.9 | 25 | 1712153800741$Apr 3 | 193190$3:13 | |||||
2 | 229 | 8,352.5 | 25 | 1712659084491$Apr 9 | 165101$2:45 | |||||
3 | 231 | 8,126.1 | 25 | 1711964438762$Apr 1 | 273286$4:33 | |||||
4 | 231 | 8,079.8 | 25 | 1713954098518$Apr 24 | 255624$4:15 | |||||
5 | 231 | 6,994.7 | 25 | 1711273083130$Mar 24 | 203108$3:23 | |||||
6 | 230 | 6,792.0 | 25 | 1710679404509$Mar 17 | 241484$4:01 | |||||
7 | 231 | 6,756.0 | 25 | 1710323004704$Mar 13 | 196536$3:16 | |||||
8 | 231 | 6,535.5 | 25 | 1714473815326$Apr 30 | 207399$3:27 | |||||
9 | 229 | 5,721.2 | 25 | 1712497858317$Apr 7 | 158724$2:38 | |||||
10 | 231 | 5,502.3 | 25 | 1711964438762$Apr 1 | 273286$4:33 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | 10,661.3 | 24 | 1712154215907$Apr 3 | 175692$2:55 | |||||
2 | 231 | 7,580.9 | 25 | 1713954570909$Apr 24 | 263956$4:23 | |||||
3 | 229 | 7,554.1 | 25 | 1712658819321$Apr 9 | 149625$2:29 | |||||
4 | 231 | 7,411.3 | 25 | 1711963690426$Apr 1 | 283297$4:43 | |||||
5 | 231 | 7,061.5 | 25 | 1714473472509$Apr 30 | 181559$3:01 | |||||
6 | 231 | 6,539.8 | 25 | 1710754660279$Mar 18 | 309123$5:09 | |||||
7 | 230 | 6,264.7 | 25 | 1711877398391$Mar 31 | 239327$3:59 |
1
$
![]() Focus Magic
1
|
||||
8 | 229 | 5,934.8 | 25 | 1712497369262$Apr 7 | 137936$2:17 | |||||
9 | 231 | 5,827.6 | 25 | 1710323437036$Mar 13 | 182465$3:02 | |||||
10 | 231 | 5,425.8 | 25 | 1711963690426$Apr 1 | 283297$4:43 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | 4,887.6 | 25 | 1712659467874$Apr 9 | 266576$4:26 | |||||
2 | 229 | 4,253.3 | 25 | 1714215258888$Apr 27 | 224338$3:44 |
1
$
![]() Focus Magic
1
|
||||
3 | 229 | 3,946.7 | 25 | 1712498211953$Apr 7 | 202226$3:22 | |||||
4 | 230 | 2,476.4 | 25 | 1710680890045$Mar 17 | 418688$6:58 | |||||
5 | 229 | 244.9 | 25 | 1710467280672$Mar 15 | 226643$3:46 | |||||
6 | 230 | 0.0 | 25 | 1711276638593$Mar 24 | 219032$3:39 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | 6,775.9 | 25 | 1712660048581$Apr 9 | 155582$2:35 | |||||
2 | 230 | 4,842.5 | 24 | 1710753095666$Mar 18 | 255634$4:15 | |||||
3 | 229 | 3,546.9 | 25 | 1714215814342$Apr 27 | 134644$2:14 |
1
$
![]() Focus Magic
1
|
||||
4 | 229 | 3,262.5 | 25 | 1712498810528$Apr 7 | 108599$1:48 | |||||
5 | 230 | 3,170.9 | 25 | 1710682507254$Mar 17 | 276950$4:36 | |||||
6 | 231 | 1,204.4 | 25 | 1710324535262$Mar 13 | 231353$3:51 | |||||
7 | 230 | 0.0 | 25 | 1711277441118$Mar 24 | 122845$2:02 | |||||
8 | 229 | 0.0 | 25 | 1710467761883$Mar 15 | 158508$2:38 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | 8,379.9 | 25 | 1712661188085$Apr 9 | 257660$4:17 | |||||
2 | 230 | 6,559.8 | 25 | 1711880615313$Mar 31 | 308008$5:08 | |||||
3 | 229 | 6,180.2 | 25 | 1714216141190$Apr 27 | 208363$3:28 |
1
$
![]() Focus Magic
1
|
||||
4 | 230 | 6,162.8 | 25 | 1711880615313$Mar 31 | 308008$5:08 |
1
$
![]() Focus Magic
1
|
||||
5 | 229 | 5,876.2 | 25 | 1712499100331$Apr 7 | 199855$3:19 | |||||
6 | 231 | 5,043.8 | 25 | 1710325741805$Mar 13 | 286053$4:46 | |||||
7 | 231 | 4,011.7 | 25 | 1712827183215$Apr 11 | 279662$4:39 | |||||
8 | 231 | 227.0 | 25 | 1713007202281$Apr 13 | 295916$4:55 | |||||
9 | 230 | 200.1 | 25 | 1710404809822$Mar 14 | 279546$4:39 | |||||
10 | 230 | 0.0 | 24 | 1710754915409$Mar 18 | 318061$5:18 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | 0.0 | 25 | 1714216715312$Apr 27 | 213269$3:33 |
1
$
![]() Focus Magic
1
|
||||
2 | 230 | 0.0 | 25 | 1713708126748$Apr 21 | 303228$5:03 | |||||
3 | 231 | 0.0 | 25 | 1713007999047$Apr 13 | 245044$4:05 | |||||
4 | 231 | 0.0 | 25 | 1712827960223$Apr 11 | 248254$4:08 | |||||
5 | 230 | 0.0 | 25 | 1712661929448$Apr 9 | 240345$4:00 | |||||
6 | 230 | 0.0 | 24 | 1711881901038$Mar 31 | 300870$5:00 | |||||
7 | 230 | 0.0 | 24 | 1711881901038$Mar 31 | 300870$5:00 |
1
$
![]() Focus Magic
1
|
||||
8 | 231 | 0.0 | 25 | 1710758036357$Mar 18 | 306816$5:06 | |||||
9 | 231 | 0.0 | 24 | 1711375998240$Mar 25 | 339559$5:39 | |||||
10 | 229 | 0.0 | 24 | 1710756055392$Mar 18 | 288992$4:48 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.